CHINA FACTORY HIGH-VOLTAG WOUND ROTOR SLIP RING ELECTRIC MOTORS YR,6KV/10KV. CHINA FACTORY HIGH-VOLTAGE IP23 WOUND ROTOR SLIP RING ELECTRIC MOTORS YR SERIES

CHINA FACTORY HIGH-VOLTAG WOUND ROTOR SLIP RING ELECTRIC MOTORS YR,6KV/10KV. CHINA FACTORY HIGH-VOLTAGE IP23 WOUND ROTOR SLIP RING ELECTRIC MOTORS YR SERIES
Loading...
  • CHINA FACTORY HIGH-VOLTAG WOUND ROTOR SLIP RING ELECTRIC MOTORS YR,6KV/10KV. CHINA FACTORY HIGH-VOLTAGE IP23 WOUND ROTOR SLIP RING ELECTRIC MOTORS YR SERIES
Product name : CHINA FACTORY HIGH-VOLTAG WOUND ROTOR SLIP RING ELECTRIC MOTORS YR,6KV/10KV. CHINA FACTORY HIGH-VOLTAGE IP23 WOUND ROTOR SLIP RING ELECTRIC MOTORS YR SERIES
Product No. : 202053111324
←[Previous Product]             
Details:
 YR series medium size 3 phase asynchronous high voltage slip ring motor, high voltage wound rotor motor is high in efficiency, reliable in operation and easy to mount and maintain. This series motor is also advanced in mechanical, electrical and insulation performance, and high technology in manufacturing.
 
YR series motor is used for driving compressor, ventilator, water pump, breaker, cutting machine, grinding mill and other general purpose machines.
 
The frame of motor is welded by steel plates to be formed a box-type.
The rotor winding of YR series motor is made of copper bar wrapped, with class F insulation.
 
The motor is designed to use rolling bearing with grease lubrication or sliding with diluted oil lubrication. The oil can be charged and discharged conveniently.\
можно заправлять и сливать удобно.
YR Series slip-ring Motor (6KV); IP23; IC01 or IC11, IC21, IC31
Type Rated Value Rated speed Eff Power Factor Max. Torque Rotor Weight
 ──────
Power Voltage Current Rated Torque Voltage Current
Kw V A r/min % cosφ V A Kg
YR355-4 220 6000 27 1473 93 0.86 1.9 394 394 2240
250 6000 30.5 1473 93.2 0.86 1.9 376 416 2500
280 6000 33 1473 93.4 0.86 1.9 408 429 2540
YR400-4 315 6000 37.9 1474 93.5 0.86 1.9 397 492 3400
355 6000 41.1 1475 93.5 0.86 1.9 434 507 3450
400 6000 46.1 1476 93.8 0.87 1.9 478 517 3600
450 6000 51.5 1477 94 0.87 1.9 531 521 3800
500 6000 57.1 1479 94.2 0.87 1.9 597 513 3900
YR450-4 560 6000 63.8 1477 94.4 0.87 1.9 532 650 3800
630 6000 72.2 1478 94.6 0.88 1.9 600 646 4100
710 6000 80.6 1480 95 0.88 1.9 686 633 4300
800 6000 90.3 1482 95 0.88 1.9 801 608 4500
YR500-4 900 6000 103 1481 95.2 0.88 1.9 1019 542 5000
1000 6000 113 1484 95.4 0.88 1.9 1191 511 5500
1120 6000 126.5 1484 95.4 0.88 1.9 1300 525 6000
1250 6000 141 1484 95.5 0.88 1.9 1429 533 6500
YR560-4 1400 6000 157 1485 95.7 0.89 1.9 1474 578 7350
1600 6000 178 1485 95.7 0.89 1.9 1639 593 7650
1800 6000 198.9 1486 96 0.89 1.9 1844 592 7950
YR630-4 2000 6000 223 1486 96 0.89 1.9 1592 765 8300
2240 6000 249 1487 96.2 0.89 1.9 1791 759 8660
2500 6000 276 1488 96.3 0.89 1.9 2048 738 9080
Type Rated Value Rated speed Eff Power Factor Max. Torque Rotor Weight
 ──────
Power Voltage Current Rated Torque Voltage Current
Kw V A r/min % cosφ V A Kg
YR400-6 220 6000 26.8 983 92.6 0.83 1.9 345 399 3070
250 6000 30.1 983 92.8 0.84 1.9 374 418 3150
280 6000 33.8 984 93 0.83 1.9 408 428 3200
315 6000 38.7 984 93.1 0.84 1.9 449 437 3320
355 6000 42.5 985 93.5 0.84 1.9 499 442 3460
YR450-6 400 6000 48 983 93.7 0.85 1.9 439 567 3600
450 6000 53.4 984 93.8 0.85 1.9 489 572 3800
500 6000 59.2 985 94 0.85 1.9 550 562 4000
560 6000 66.5 985 94.2 0.85 1.9 622 556 4200
YR500-6 630 6000 74.1 987 94.5 0.87 1.9 938 414 4750
710 6000 84 988 94.6 0.87 1.9 1073 406 5500
800 6000 93.3 987 94.8 0.87 1.9 1254 390 5700
900 6000 104.5 988 95 0.87 1.9 1253 441 5900
YR560-6 1000 6000 115 988 95.2 0.88 1.9 1365 448 6700
1120 6000 128 988 95.3 0.88 1.9 1503 456 6950
1250 6000 142 988 95.4 0.88 1.9 1671 457 7300
YR630-6 1400 6000 162 989 95.5 0.87 1.9 1501 570 8100
1600 6000 185 989 95.8 0.88 1.9 1670 586 8500
1800 6000 206 990 95.9 0.88 1.9 1880 584 8900
Type Rated Value Rated speed Eff. Power Factor Max. Torque Rotor Weight
 ──────
Power Voltage Current Rated Torque Voltage Current
Kw V A r/min % cosφ V A Kg
YR400-8 220 6000 28.7 735 92.3 0.8 1.9 477 292 3500
250 6000 32.3 735 92.5 0.8 1.9 514 308 3700
280 6000 36.3 735 92.6 0.8 1.9 557 318 3900
YR450-8 315 6000 41.3 737 92.8 0.82 1.9 559 355 3800
355 6000 46 737 93 0.82 1.9 610 366 3870
400 6000 51.6 738 93.2 0.81 1.9 670 373 3960
450 6000 57.7 738 93.5 0.81 1.9 745 377 4180
YR500-8 500 6000 63 738 93.7 0.83 1.82 734 431 4660
560 6000 67.8 738 93.9 0.83 1.8 809 438 4900
630 6000 76.3 739 94.1 0.83 1.83 897 442 5050
710 6000 86.8 739 94.2 0.83 1.85 1011 441 5280
YR560-8 800 6000 97 741 94.7 0.82 1.9 1185 419 6500
900 6000 109.4 741 94.7 0.83 1.9 1285 436 6700
1000 6000 121.4 741 95 0.83 1.9 1401 444 6900
YR630-8 1120 6000 138.9 742 95.3 0.82 1.9 1285 541 7900
1250 6000 156 742 95.3 0.82 1.9 1402 553 8200
1400 6000 169.7 742 95.4 0.82 1.9 1543 562 8500
1600 6000 193.1 742 95.5 0.82 1.85 1716 578 8800
Type Rated Value Rated speed Eff Power Factor Max. Torque Rotor Weight
 ──────
Power Voltage Current Rated Torque Voltage Current
Kw V A r/min % cosφ V A Kg
YR450-10 220 6000 31.2 588 91.4 0.78 1.9 339 412 3700
250 6000 35.4 588 91.7 0.78 1.9 370 429 3850
280 6000 39.4 588 92 0.79 1.85 407 436 4000
315 6000 44.4 589 92.1 0.79 1.9 452 439 4200
355 50 588 93.2 0.79 1.85 485 461 4400
YR500-10 400 6000 53.9 590 93 0.79 1.9 433 577 4600
450 6000 59.8 590 93.3 0.79 1.9 488 575 4800
500 6000 67.7 591 93.4 0.79 1.9 559 555 5000
560 6000 74.3 590 93.6 0.8 1.8 558 627 5200
YR560-10 630 6000 78.9 591 94.1 0.81 1.9 956 414 6300
710 6000 88.7 591 94.2 0.81 1.9 1114 398 6450
800 6000 99.7 591 94.3 0.81 1.9 1214 411 6650
YR630-10 900 6000 112 592 94.4 0.82 1.9 1222 457 7000
1000 6000 123.7 592 94.5 0.82 1.9 1343 461 7500
1120 6000 138.4 592 94.6 0.82 1.9 1493 463 8000
1250 6000 154.5 593 94.7 0.82 1.9 1680 458 8500
YR450-12 220 6000 33 489 90.6 0.73 1.9 413 341 3700
250 6000 36.2 489 90.9 0.73 1.85 454 352 3950
YR500-12 280 6000 40 490 91.8 0.75 1.9 593 297 4500
315 6000 45.1 490 92.1 0.76 1.9 648 306 4650
355 6000 51.7 490 92.3 0.76 1.9 712 313 4800
400 6000 56.5 490 92.5 0.76 1.9 793 316 5000
450 6000 64.4 491 93.8 0.76 1.9 892 315 5730
YR560-12 500 6000 65.2 491 93.5 0.78 1.81 792 399 5900
560 6000 72.4 492 93.5 0.79 1.84 893 395 6100
630 6000 81.7 492 93.8 0.78 1.9 1020 387 6300
YR630-12 710 6000 95 493 93.8 0.78 1.9 1137 390 7850
800 6000 106 493 94 0.78 1.9 1240 403 8200
900 6000 116.5 493 94 0.78 1.9 1364 413 8600
1000 6000 129.5 493 94.1 0.78 1.9 1516 411 9000

YR Series slip-ring Motor (10KV); IP23; IC01 or IC11, IC21, IC31 
Type Rated value Eff. Power Factor Max. Torque Rotor Weight
──────
Output Current Speed Rated Torque Voltage Current Resistance
KW A r/min % cosφ V A Ω kg
YR450-4 220 16.07 1474 92.06 0.859 2.65 414 333 0.01241 3140
25 18.19 1474 92.31 0.859 2.57 444 353 0.01268 3450
280 20.11 1474 92.68 0.867 2.55 479 366 0.01298 3510
315 22.52 1475 92.94 0.869 2.53 519 379 0.01341 3570
355 25.1 1475 92.96 0.871 2.51 567 390 0.01396 3660
400 28.41 1473 93.28 0.881 2.17 518 485 0.01121 3660
450 31.49 1474 93.59 0.883 2.15 567 497 0.0117 3730
500 34.83 1475 93.83 0.892 2.19 625 500 0.0122 3830
560 38.43 1476 94.26 2.24 696 500 0.01282 3990
YR500-4 630 43.76 1481 94.03 0.881 2.24 566 691 0.00607 4850
710 49.11 1481 94.27 0.885 2.21 610 722 0.00618 5000
800 54.57 1481 94.53 0.895 2.14 663 749 0.00645 5230
900 60.78 1481 94.72 0.903 2.08 725 770 0.00677 5380
YR560-4 1000 67.92 1482 94.93 0.895 2.85 1225 500 0.01709 6540
1120 75.31 1483 95.11 0.903 2.89 1364 501 0.01815 6800
1250 84.59 1484 95.26 0.896 3.05 1533 496 0.01907 7030
YR630-4 1400 96.98 1486 95.52 0.873 2.7 1480 576 0.0141 8430
1600 109.86 1487 95.77 0.878 2.79 1695 573 0.01514 8850
1800 123.07 1487 95.89 0.881 2.72 1826 598 0.01576 9090
2000 135.07 1487 96.4 0.89 2.66 1983 612 0.01669 9470
Type Rated value Eff. Power Factor Max. Torque Rotor Weight
──────
Output Current Speed Rated Torque Voltage Current Resistance
KW A r/min % cosφ V A Ω kg
YR450-6 220 16.68 984 92.29 0.825 2.12 428 325 0.01251 3580
250 19.24 984 92.49 0.811 2.14 456 345 0.01224 3580
280 21.13 984 92.74 0.825 2.07 493 358 0.01289 3670
315 23.69 984 93.03 0.825 2.03 535 371 0.01336 3750
355 26.54 984 93.2 0.829 1.99 584 383 0.01397 3850
400 29.68 985 93.44 0.833 1.97 643 391 0.01472 3970
YR500-6 450 32.4 984 93.37 0.859 2.06 588 481 0.01145 4650
500 36.54 985 93.63 0.844 2.18 645 486 0.01177 4730
560 40.17 986 93.92 0.857 2.13 719 486 0.01254 4930
630 45.3 987 94.2 0.852 2.2 809 484 0.01321 5120
YR560-6 710 50.09 988 94.8 0.863 2.46 1132 385 0.02036 6660
800 56.41 988 94.91 0.863 2.46 1245 394 0.02158 6850
900 63.04 989 95.14 0.866 2.47 1385 398 0.02315 7150
YR630-6 1000 69.8 988 95.3 0.868 1.98 1130 549 0.01424 8080
1120 77.67 989 95.47 0.872 1.99 1245 557 0.01498 8330
1250 86.73 989 95.6 0.87 2.05 1383 558 0.01585 8550
1400 96.8 990 95.85 0.871 2.11 1557 553 0.01696 8920
Type Rated value Eff. Power Factor Max. Torque Rotor Weight
──────
Output Current Speed Rated Torque Voltage Current Resistance
KW A r/min % cosφ V A Ω kg
YR450-8 220 17.76 735 92.05 0.777 2.2 424 328 0.01539 3570
250 20 735 92.25 0.782 2.11 455 348 0.0159 3650
YR500-8 280 22.01 738 92.9 0.79 2.04 457 385 0.01118 4450
315 24.76 738 93.07 0.789 2 492 403 0.01148 4500
355 27.8 739 93.37 0.79 1.97 533 418 0.01178 4610
400 31.39 739 93.51 0.787 1.95 581 432 0.01211 4700
450 35.05 739 93.72 0.791 1.93 640 441 0.01288 4900
500 39 740 94.01 0.787 1.99 711 439 0.01346 5100
YR560-8 560 41.58 742 94.3 0.825 2.09 914 381 0.01624 6170
630 46.59 742 94.49 0.826 2.05 985 398 0.01682 6300
710 52.29 741 94.64 0.828 1.99 1068 415 0.01773 6470
YR630-8 800 60.8 743 94.75 0.802 2.19 1062 465 0.01369 7760
900 67.89 743 94.91 0.806 2.16 1160 479 0.01444 7970
1000 75.15 743 95.04 0.808 2.17 1278 483 0.01533 8210
1120 83.95 743 95.18 0.809 2.2 1421 485 0.01633 8500
Type Rated value Eff. Power Factor Max. Torque Rotor Weight
──────
Output Current Speed Rated Torque Voltage Current Resistance
KW A r/min % cosφ V A Ω kg
YR500-10 220 18.67 590 91.86 0.741 2.34 478 289 0.01659 4400
250 21.13 590 92.03 0.742 2.24 511 307 0.01703 4460
280 23.83 590 92.21 0.736 2.24 550 320 0.01733 4500
315 26.33 590 92.39 0.748 2.17 597 330 0.01385 4630
355 29.16 590 92.74 0.758 2.11 653 342 0.01922 4770
400 32.67 590 93.09 0.759 2.09 717 350 0.0201 4980
450 37.02 591 93.2 0.753 2.14 797 353 0.02117 5130
YR560-10 500 39.22 592 93.1 0.791 1.96 922 341 0.02067 6320
560 43.64 592 93.35 0.794 1.95 1007 349 0.02179 6510
630 48.86 593 93.56 0.796 1.94 1108 357 0.02323 6840
710 53.58 592 93.95 0.814 1.93 1159 385 0.02425 7850
YR630-10 800 60.27 592 94.17 0.814 1.96 1275 393 0.02533 8100
900 67.44 592 94.32 0.817 1.97 1419 396 0.02718 8390
1000 74.64 593 94.49 0.819 2.02 1598 389 0.02965 8760
YR500-12 220 19.17 490 90.96 0.728 2.18 517 255 0.02547 4590
250 21.7 490 91.42 0.727 2.18 591 268 0.02643 4700
280 23.54 490 91.73 0.749 2.07 648 274 0.02822 4940
315 26.39 491 92.11 0.748 2.06 713 280 0.02976 5120
YR560-12 355 29.28 494 92.46 0.757 2.13 786 283 0.01975 6080
400 33.07 494 92.47 0.755 2.09 841 299 0.02045 6170
450 36.93 494 92.77 0.758 2.04 906 312 0.02133 6300
YR630-12 500 41.71 494 93.12 0.743 2.14 938 333 0.0218 7880
560 46.7 494 93.27 0.742 2.12 1023 341 0.02301 8080
630 52.14 494 93.46 0.746 2.11 1127 348 0.02459 8340
710 57.84 494 93.77 0.756 2.07 1255 352 0.02675 8730



  
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1