CHINA FACTORY TOWER CRANE HOIST SLEWING TROLLEY MOTOR ENGINE YTLVF(E),YZP(E)2,YZP2,YTSR,YZTDE,YZTD,YTRVF (W ) ,YTW,YTLEJ,YTDVF,YTLEJ ,YTPEZ ,.YTEZ ,Y3-W . CHINA FACTORY TOW CRANE ELECTRIC MOTOR

CHINA FACTORY TOWER CRANE HOIST SLEWING TROLLEY MOTOR ENGINE YTLVF(E),YZP(E)2,YZP2,YTSR,YZTDE,YZTD,YTRVF (W ) ,YTW,YTLEJ,YTDVF,YTLEJ ,YTPEZ ,.YTEZ ,Y3-W . CHINA FACTORY TOW CRANE ELECTRIC MOTOR
Loading...
  • CHINA FACTORY TOWER CRANE HOIST SLEWING TROLLEY MOTOR ENGINE YTLVF(E),YZP(E)2,YZP2,YTSR,YZTDE,YZTD,YTRVF (W ) ,YTW,YTLEJ,YTDVF,YTLEJ ,YTPEZ ,.YTEZ ,Y3-W . CHINA FACTORY TOW CRANE ELECTRIC MOTOR
Product name : CHINA FACTORY TOWER CRANE HOIST SLEWING TROLLEY MOTOR ENGINE YTLVF(E),YZP(E)2,YZP2,YTSR,YZTDE,YZTD,YTRVF (W ) ,YTW,YTLEJ,YTDVF,YTLEJ ,YTPEZ ,.YTEZ ,Y3-W . CHINA FACTORY TOW CRANE ELECTRIC MOTOR
Product No. : 2022616102035
             [Next Product]→
Details:
 Tower crane motor detailed product description:
    Hoist motor for tower crane:
 
Model Power Rated current Frequency range HZ Weight
  KW A HZ kg
YTLVF(E)180M1-4 18.5 37 5-120 320
YTLVF(E)180M2-4 24 48 350
YTLVF(E)180L2-4 55 103 400
YTLVF(E)200L1-4 30 58 5-120 380
YTLVF(E)200L2-4 37 77 390
YTLVF(E)200L3-4 45 93 420
YTLVF(E)200L4-4 55 113 420
YTLVF(E)180L1-6 24 56 5-120 380
YTLVF(E)180L2-6 30 68 380

    Tower crane three phase asynchronous motor
Model Power Rated current Rated speed Weight
         
  KW A r/min kg
YZP(E)2-132S-4 5.5 12.2 1450 102
YZP(E)2-132M-4 7.5 16.9 112
YZP(E)2-160M-4 11 23.7 1465 192
YZP(E)2-160L-4 15 31.8 205
YZP(E)2-180M-4 18.5 38.7 1460 220
YZP(E)2-180L-4 22 45.2 230
YZP(E)2-200L1-4L 30 58 1470 320
YZP(E)2-200L2-4 37 71 350
YZP(E)2-225M1-4 37 69.1 1470 380
YZP(E)2-225M2-4 45 83.5 1475 385
YZP(E)2-250M1-4 55 103 1475 515
YZP(E)2-250M2-4 65 122 555
YZP2-280S2-4 75 136 1475 555
YZP2-280M1-4 90 165 620
YZP2-315S-4 110 202 1480 1015
YZP2-315M1-4 132 231 1470 1115
YZP2-315M2-4 160 281 1160
YZP(E)2-132M1-6 3 7.5 960 90
YZP(E)2-132M2-6 4 9.8 100
YZP(E)2-132M3-6 5.5 12.7 110
YZP(E)2-160M1-6 5.5 12.7 960 200
YZP(E)2-160M2-6 7.5 18 970 187
YZP(E)2-160L-6 11 26 200
YZP(E)2-180L-6 15 34 975 235
YZP(E)2-200S-6 18.5 48 970 337
YZP(E)2-200L1-6 22 50 980 325
YZP(E)2-200L2-6 30 65 330
YZP(E)2-225M1-6 30 59.5 980 380
YZP(E)2-225M2-6 37 71.2 982 390
YZP(E)2-250M1-6 37 71 982 505
YZP(E)2-250M2-6 45 84 535
YZP2-280S-6 55 104 985 600
YZP2-280M-6 75 103 960 775
YZP2-315S-6 90 170 985 1125
YZP2-315M1-6 110 206 725 1255
YZP(E)2-132S-8 2.2 6.4 730 72
YZP([E)2-132M-8 3 8.5 730 74
YZP(E)2-160M18 4 10.4 730 131
YZP(E)2-160M2-8 5.5 14 730 140
YZP[E)2-160L-8 7.5 18.6 735 150
YZP(E)2180L-8 11 28 735 183
YZP[E)2200L1-8 15 34 735 275
YZP(E)2-200L2-8 18.5 46 735 285
YZP([l200L3-8 22 53 735 290
YZP[5)2255-8 18.5 50.9 735 320
YZP[E)2-225M1-8 22 52 735 335
YZPl[l2-225M2-8 30 66.5 735 340
YZP[E)2-250MI-8 30 62 735 420
YZP(E)2-250M2-8 37 76 735 450
YZP2-280S-8 45 93 735 547
YZP2-280M-8 55 121 735 642
YZP2-3I5S-8 75 154 735 1035
YZP2-355M1-4 90 182 735 1090
YZP2-355M2-4 220 390 1480 1665
YZP2 -355LI-4 250 443 1480 1750
YZP2-355L2-4 280 497 1480 1610
YZP2355M1-6 315 559 1480 1695
YZP2-355M2-6 160 292 980 1695
YZP2-355M3-6 185 339 980 1695
YZP2-355L1-6 200 365 980 1695
YZP2-355L2-6 220 403 980 1620
YZP2-355Ml-8 250 457 980 1620
YZP2-355M2-8 132 261 740
1710
YZP2-355L1-8 160 315 740
1710
YZP2-355L2-8 185 361 740 1710

3.YTSR( RCS )Woundrotor Three - -Phase Asynchronous Motor for Tower Crane
Model Power(KW)  Rated current(A) Rated speed Weight
YTSR180S-4C 33/40 82/83 1440/1740 368
YTSR18OS-4D 33/40 82/83 1440/1740 368
YTSR18OS-4E 33/40 82/83 1440/1740 368
YTSR180M1-4C 40.5/48.5 265/307 1440/1740 360
YTSR180M1-4D 40.5/48.5 265/307 1440/1740 360
YTSR180M1-4E 40.5/48.5 265/307 1440/1740 360
YTSR180M2-4C 51.5/62 265/307 1440/1740 392
YTSR180M2-4D 51.5/62 265/307 1440/1740 392
YTSR18OM2-4E 51.5/62 265/307 1440/1740 392

4.YZTDE(PC)(IPW24)Multispeed Three - -Phase Asynchronous Motor Tower Crane
 
Model Power(KW)  Rated current(A) Rated speed Weight
YZTDE180M1-
2/4/16
11 23 2800 290
YZTDE180M2- 2/4/16 15 31 2800 320
YZTDE180M3- 2/4/16 18 38 2800 340
YZTDE180M4- 2/4/16 24 48 2800 290
YZTDE180M1- 2/4/20 11 23 2800 320
YZTDE180M2- 2/4/20 15 34 2800 320
YZTDE180M3- 2/4/20 18 38 2800 340
YZTDE180M4- 2/4/20 24 48 2800 340
YZTDE200M3- 2/4/16 18 38 2800 380
YZTDE200M4- 2/4/16 24 48 2800 380
YZTDE200L- 2/4/16 30 58 2800 380
YZTDE200L- 2/4/20 30 58 2800 380



5.YZTD (IP54) Multispeed ThreePhase Asynchronous Motor Tower Crane
 
Model Power(KW)  Rated current(A) Rated speed Weight
YZTD200L1
2/4/16G
 
18 38 2800 276
YZTD200L2
2/4/16G
24 48 2800 290
YZTD200L1
4/8/24G
11 35 1400 246
YZTD200L2
4/8/24G
15 40 1400 263
YZTD200L3
4/8/24G
18.5 48 1400 300
YZTD200L4
4/8/24G
21 55 1400 330
YZTD225M
4/8/32G
12 32 1400 315
YZTD225L1
4/8/32G
20 44 1400 335
YZTD225L2
4/8/32G
24 53 1400 355
YZTD200L
2/4/8/20
24 48 2800 340
YZTD225L
2/4/6/24G1
26 53 2800 388
YZTD225L
2/4/6/24G2
26 63 2800 388
YZTD250M1
2/4/6/24
28 56 2800 410
YZTD250M1
2/4/6/24B
28 56 2800 410


6.YTRVF (W ) VariableFrequency ThreePhase Asynchronous Slewing Motor for Tower Crane
 
Model Power(KW)  Rated current(A) Rated speed(HZ) Weight
YTRVF 112M1-4F1 3 9 3-100 62
YTRVF 112M1-4F2 3 9 3-100 42
YTRVF 112M2-4F2 4 11 3-100 65
YTRVF 112M2-4F2 4 11 3-100 45
YTRVF 132M1-4F1 5.5 16.9 3-100 120
YTRVF 132M1-4F2 5.5 16.9 3-100 85
YTRVFW132M1-4F1 5.5 16.9 3-100 155
YTRVFW132M1-4F2 5.5 16.9 3-100 120
YTRVF 132M2-4F1 7.5 18.4 5-100 125
YTRVF 132M2-4F2 7.5 18.4 5-100 90
YTRVFW132M2-4F1 7.5 18.4 5-100 160
YTRVFW132M2-4F2 7.5 18.4 5-100 125
YTRVF 132M3-4F1 9 23 10-100 125
YTRVF 132M3-4F2 9 23 10-100 90
YTRVFW132M3-4F1 9 23 10-100 160
YTRVFW132M3-4F2 9 23 10-100 125
YTRVF 160L2-6F1 11 29 10-100 168
YTRVF 16OL2-6F2 11 29 10-100 153
YTRVFW160L2-6F1 11 29 10-100 198
YTRVFW160L2-6F2 11 29 10-100 183
YTRVFW160L2-6F2 18.5 37 10-90 175
YTRVF 180L1-4F2 18.5 37 10-90 160
YTRVFW180L1-4F1 18.5 37 10-90 175
YTRVFW180L1-4F2 18.5 37 10-90 160


7.YTW VariableFrequency Three Phase Asynchronous Motor for Slewing Gear of Tower Crane
Model Power(KW)  Rated current(A) Rated speed Weight
YTW112M-4 4 8.8 1400 66
YTW112M-6 2.2 5.6 940 62
YTW132S4 5.5 12.8 1400 102
YTW132M-4 7.5 16.9 1400 112
YTW132s--6 3 7.9 960 97
YTW132M1-6 4 10.4 960 111
YTW132M2-6 5.5 13.9 960 118
YTW 132S 8 2.2 6.4 710 103
YTW132M 8 3 8.5 710 105

8.YTLEJ(RCV) Threephase Asynchronous Motor for Tower Crane Torque
Model Power(N.m)  Rated current(A) Rated speed Weight
YTLEJ112L-55-4B1 55 24 1500 100
YTLEJ112L-55-4B2 55 24 1500 85
YLEJ112L-65-4B1 65 26 1500 100
YTLEJ112L-65-4B2 65 26 1500 85
YTLEJ112L-75-4B1 75 30 1500 105
YTLEJ112L-75-4B2 75 30 1500 85
YTLEJ112L-95-4F1 95 34 1500 106
YTLEJ112L-95-4F2 95 34 1500 96
YTLEJ112L-120-4F1 120 40 1500 110
YTLEJ112L-120-4F2 120 40 1500 97
YTLEJ132M-95-4F1 95 37 1500 160
YTLEJ132M-95-4F2 95 37 1500 140
YTLEJ132L-120-4B1 120 45 1500 143
YTLEJ132L-120-4B2 120 45 1500 128
YTLEJ132L-145-4B1 145 54 1500 145
YTLEJ132L145-4B2 145 54 1500 135
YTLEJ132L-155-4B1 155 58 1500 145
YTLEJ132L-155-4B2 155 58 1500 135
YTLEJ132L-185-4B1 185 68 1000 160
YTLEJ132L185-4B2 185 68 1000 145
YTLEJ112L-55-6B1 55 16 1000 100
YTLEJ112L-55-6B2 55 16 1000 85
YTLEJ112L-65-6B1 65 19 1000 100
YTLEJ112L-65-6B2 65 19 1000 85
YTLEJ112L-75-6B1 75 21 1000 105
YTLEJ112L-75-6B2 75 21 1000 85
YTLEJ112L-95-6F1 95 25 1000 85
YTLEJ112L-95-6F2 95 25 1000 106
YTLEJ112L-120-6F1 120 30 1000 110
YTLEJ112L-120-6F2 120 30 1000 97

8.YTDVF Variable - Frequency Three - .Phase Asynchronous Motor for Tower Crane Amplitude Mechanism
Model Power(KW)  Rated current(A) Rated speed(HZ) Weight
YTDVF112M1-4 4 8.8 3-100 55
YTDVF112M2-4 5 11.5 3-100 65
YTDVF132M1-4 5.5 13 3-100 80
YTDVF132M2-4 7.5 16.9 3-100 80
YTDVF 160M-4 11 23 3-100 157
YTDVF 16OL-4 15 30 3-100 167

8.YTLEJ Torque ThreePhase Asynchronous Motor for Tower Crane Amplitude Mechanism
Model Power(N.m)  Rated current(A) Rated speed Weight
YTLEJ112L-55-4 55 24 1500 85
YTLEJ112L-65-4 65 26 1500 85
YTLEJ112L-75-4 75 30 1500 90
YTLEJ112L-95-4 95 34 1500 100
YTLEJ112L-120-4 120 40 1500 105
YTLEJ132L-120-4 120 45 1500 138
YTLEJ132L145-4 145 54 1500 138
YTLEJ132L-155-4 155 58 1500 138
YTLEJ132L185-4 185 68 1500 148
YTLEJ112L55-6 55 16 1000 90
YTLEJ112L-65-6 65 19 1000 90
YTLEJ112L-75-6 75 21 1000 105
YTLEJ112L-95-6 95 25 1000 105
YTLEJ112L-120-6 120 30 1000 115
YTLEJ132L-145-6 145 45 1000 140
YTLEJ132L-155-6 155 50 1000 140
YTLEJ132L-185-6 185 65 1500 155
YTLEJ112L-65-4/2 65/38 26/36   90



9.YTPEZ (IP54) Three - Phase Asynchronous Motor for Travel Mechanism of Tower Crane
Model Power(KW)  Rated current(A) Rated speed(HZ) Weight
YTPEZ112M1-4C 4 8.8 3-100 63
YTPEZ 112M2-4C 5.2 11.5 3-100 65
YTPEZ 112M3-4C 5.5 11.8 3-100 65
YTPEZ112M1-4D 4 8.8 3-100 61
YTPEZ 112M2-4D 5.2 11.5 3-100 63
YTPEZ 112M3-4D 5.5 11.8 3-100 63



10.YTEZ ThreePhase Asynchronous Motor for Tower Crane Travelling
Model Power(KW)  Rated current(A) Rated speed Weight
YTEZ112M1-4/2 3.4 7.7 1400 53
YTEZ112M2-4/2 5.2 11 1400 58

10.ThreePhase Asynchronous Motor for Hydraulic Pump Station of Y3-W Tower Crane
Model Power(KW)  Rated current(A) Rated speed Weight
Y3-132S-4W 5.5 11.6 1440 67
Y3-132M-4W 7.5 15.4 1440 77
Y3-I60M-4W 11 22.6 1460 130
Y3-160L-4W 15 30.3 1460 141
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1