QJD Series Deep-Well Submersible Pump

QJD Series Deep-Well Submersible Pump
Loading...
  • QJD Series Deep-Well Submersible Pump
Product name : QJD Series Deep-Well Submersible Pump
Product No. : 2018572023
←[Previous Product]              [Next Product]→
Details:
  QJD Deep Well Submersible Pump 

Features: 

QJD type deep well submersible pump is a water lifting tool, with the motor and pump integrated into a whole body and submerged into water. It is used to draw ground water from a deep well, or from river, reservoir and aqueduct etc. Mainly for agricultural irrigation, water for human being and livestock in plateau areas, water discharge in cities, factories, mines and construction sites. 

Operating condition: 

1. The medium temperature are not higher than 40° C 
2. The pH is within 6.5-8.5 
3. The volume proportion of solid impurity in the medium are not higher than 0.1%, the size of impurity are not bigger than 0.2mm 
4. THE power must be 50Hz and 220V, and the fluctuation can not go beyond 0.9-1.1times of the rated value; 
5. The depth in the water must be less than 15 meters and more than 5 meters
MODEL POWER FLOW HEAD WELL DIA
KW HP M3/H M INCH
75QJD110-0.25 0.25 0.33 1 33 3
75QJD115-0.37 0.37 5 50
75QJD122-0.55 0.55 0.75 72
75QJD130-0.75 0.75 1 93
75QJD140-1.1 1.1 1.5 120
75QJD208-0.25 0.25 0.33 2 22
75QJD211-0.37 0.37 0.5 30
75QJD217-0.55 0.55 0.75 46
75QJD224-0.75 0.75 1 65
75QJD233-1.1 1.1 1.5 82
90QJD109-0.37 0.37 0.5 1 45 3.5
90QJD112-0.55 0.55 0.75 60
90QJD114-0.55 0.55 0.75 70
90QJD118-0.75 0.75 1 90
90QJD122-1.1 1.1 1.5 110
90QJD126-1.5 1.5 2 130
90QJD205-0.25 0.25 0.33 2 23
90QJD207-0.37 0.37 0.5 30
90QJD211-0.55 0.55 0.75 49
90QJD216-0.75 0.75 1 66
90QJD219-1.1 1.1 1.5 84
90QJD221-1.5 1.5 2 91
100QJD205-0.37 0.37 0.5 2 30 4
100QJD208-0.55 0.55 0.75 45
100QJD210-0.75 0.75 1 60
100QJD212-1.1 1.1 1.5 70
100QJD214-1.1 1.1 1.5 85
100QJD216-1.5 1.5 2 100
100QJD220-1.5 1.5 2 120
100QJD225-2.2 2.2 3 150
100QJD230-2.2 2.2 3 180
100QJD306-0.55 0.55 0.75 3 30
100QJD308-0.75 0.75 1 40
100QJD310-1.1 1.1 1.5 50
100QJD312-1.1 1.1 1.5 60
100QJD314-1.5 1.5 2 70
100QJD316-1.5 1.5 2 80
100QJD320-2.2 2.2 3 100
100QJD324-2.2 2.2 3 120
100QJD505-0.75 0.75 1 5 25
100QJD507-1.1 1.1 1.5 35
100QJD509-1.5 1.5 2 45
100QJD511-2.2 2.2 3 55
100QJD513-2.2 2.2 3 65
100QJD514-2.2 2.2 3 70
100QJD804-0.75 0.75 1 8 16
100QJD805-1.1 1.1 1.5 20
100QJD807-1.5 1.5 2 29
100QJD808-1.5 1.5 2 33
100QJD810-2.2 2.2 3 41
100QJD811-2.2 2.2 3 45
100QJD1005-0.75 0.75 1 10 20
100QJD1007-1.1 1.1 1.5 28
100QJD1009-1.5 1.5 2 36
100QJD1012-2.2 2.2 3 46
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1