CHINA FACCTORY HIGH VOLTAGE AIR-WATER COOLED ELECTRIC MOTORS YKS SERIES, 6KV, 10KV, CHINA FACCTORY HIGH VOLTAGE ASYCHRONOUS MOTORS YKS, CHINA FACCTORY HIGH VOLTAGE ELECTRIC MOTORS

CHINA FACCTORY  HIGH VOLTAGE AIR-WATER COOLED ELECTRIC MOTORS YKS SERIES, 6KV, 10KV, CHINA FACCTORY HIGH VOLTAGE ASYCHRONOUS MOTORS YKS, CHINA FACCTORY HIGH VOLTAGE ELECTRIC MOTORS
Loading...
  • CHINA FACCTORY  HIGH VOLTAGE AIR-WATER COOLED ELECTRIC MOTORS YKS SERIES, 6KV, 10KV, CHINA FACCTORY HIGH VOLTAGE ASYCHRONOUS MOTORS YKS, CHINA FACCTORY HIGH VOLTAGE ELECTRIC MOTORS
Product name : CHINA FACCTORY HIGH VOLTAGE AIR-WATER COOLED ELECTRIC MOTORS YKS SERIES, 6KV, 10KV, CHINA FACCTORY HIGH VOLTAGE ASYCHRONOUS MOTORS YKS, CHINA FACCTORY HIGH VOLTAGE ELECTRIC MOTORS
Product No. : 202081215479
←[Previous Product]             
Details:
YKS series high voltage motor is a squirrel cage rotor water-cooled three-phase asynchronous motor. This type of motor has advanced manufacturing technology, high efficiency, low noise, low vibration, reliable operation, easy installation and maintenance, etc. The power level, installation size and electrical performance of this series of motors are in accordance with the relevant provisions of IEC standards.
 
The protection level of YKS high voltage three-phase asynchronous motor is IP44 or IP54, and the cooling method is ICW81A.
 
YKS series high voltage AC motors can be used to drive various machines. Such as ventilators, compressors, pumps, crushers, cutting machines and other equipment, and can be used as a prime mover for coal mines, machinery industry, power plants and various industrial and mining enterprises.
 
YKS series high-voltage water-cooled motor structure and installation type is IMB3, the quota is based on continuous working system (S1) as the benchmark of the continuous quota, motor rated frequency is 50 Hz, rated voltage is divided into 6 KV, 10 KV, other voltage levels or special requirements, in order can be agreed with users.
 
This type of high-voltage motor is regarded as clockwise rotation of the two-pole motor from the extension end of the shaft. If the user needs to rotate counter-clockwise, it must be noted at the time of ordering.
 
The rotor of YKS series high voltage motor adopts a squirrel cage structure with reliable cast aluminium or copper conductors. There are two types of bearings, rolling bearing and sliding bearing, depending on the speed and power of the motor.
 
YKS series high voltage motors can be used to drive various general machinery, such as compressors, pumps, fans, crushers, cutting machines, transport machinery and other mechanical equipment. In mining, machinery industry, power plant and other industrial and mining enterprises as the prime mover. Used to drive blowers, coal mills, rolling mills, winches, etc. should be explained when ordering.

Seat number: H355-630mm
 
Power range: 220 kW-3500 kW
 
Extremum: 2-12
 
Rated voltage: 3000V, 6000V, 10000V
 
Insulation Class: F Class
 
Protection Level: IP54
 
Installation: IMB3
 
Cooling mode: IC81W
 
Working system: S1
 
Usage: Used for driving fan, compressor, water pump, crusher, chip machine tool, transportation machinery and other general mechanical equipment. It is widely used in petroleum, chemical, iron and steel, mining, machinery, power plants and other industries.

YKS HIGH VOLTAGE MOTOR TECHNICALD DATA-CHINA SEALOCEAN -10KV
Model Power (kW) Speed (r/min) Rate current (A) Effiency (%) Power factor lock current  lock torque  MAX TORQUE 
Rate cuurent  rate torque  Rate TORQUE 
YKS4501-2 350 3000 25.1 93.8 0.87 7 0.6 1.8
YKS4502-2 400 28.2 94.1
YKS4503-2 450 31.7 94.3
YKS4504-2 500 35.1 94.4
YKS4505-2 560 39.3 94.5
YKS4506-2 630 44.2 94.6
YKS5001-2 710 49.2 94.7 0.88
YKS5002-2 800 55.3 94.8
YKS5003-2 900 62.2 94.9
YKS5004-2 1000 69.1 95
YKS5005-2 1120 77.2 95.2
YKS5601-2 1250 85 95.4 0.89
YKS5602-2 1400 95.1 95.5
YKS5603-2 1600 108.6 95.6
YKS6301-2 1800 120.6 95.7 0.9
YKS6302-2 2000 133.9 95.8
YKS6303-2 2240 149.7 96
YKS4501-4 355 1500 25.5 93.3 0.86 7 0.7 1.8
YKS4502-4 400 28.7 93.5
YKS4503-4 450 32.2 93.9
YKS4504-4 500 35.5 94.5
YKS4505-4 560 39.9 94.2
YKS4506-4 630 44.8 94.4
YKS5001-4 710 49.6 95 0.87
YKS5002-4 800 55.8 95.1
YKS5003-4 900 62 95.2 0.88
YKS5004-4 1000 98.8 95.3
YKS5005-4 1120 77 95.4
YKS5601-4 1250 84.9 95.5 0.89
YKS5602-4 1400 92.9 95.7
YKS5603-4 1600 108.3 95.8
YKS6301-4 1800 121.7 95.9 0.6
YKS6302-4 2000 135.1 96
YKS6303-4 2240 151.2 96.1
YKS4503-6 315 1000 23.9 92.8 0.82 6 0.7 1.8
YKS4504-6 355 26.5 93.1 0.83
YKS4505-6 400 29.8 93.3
YKS4506-6 450 33.5 93.5
YKS5001-6 500 37 93.9
YKS5002-6 560 40.9 94.1 0.84
YKS5003-6 630 45.9 94.4
YKS5004-6 710 51.6 94.6
YKS5005-6 800 58.1 94.7 0.84 6 0.7 1.8
YKS5601-6 900 64.4 94.9 0.85
YKS5602-6 1000 71.4 95.1
YKS5603-6 1120 79.8 95.3
YKS5604-6 1250 88 95.4 0.86
YKS6301-6 1400 98.2 95.7 0.6
YKS6302-6 1600 112.1 95.8
YKS6303-6 1800 126 95.9
 YKS5001-8 315 750 19.6 92.8 0.77 6 0.6
YKS5002-8 355 28.6 93.1
YKS5003-8 400 31.8 93.2 0.78
YKS5004-8 450 35.7 93.4
YKS5005-8 500 39 93.8 0.79
YKS5006-8 560 43.6 93.9 1.8
YKS5601-8 630 47 94.4 0.82
YKS5602-8 710 52.8 94.6
YKS5603-8 800 59.5 94.7
YKS5604-8 900 66.8 94.8
YKS6301-8 1000 73.2 95 0.83
YKS6302-8 1120 81.8 95.2
YKS6303-8 1250 91.8 95.3
YKS5003-10 280 600 20.8 92.4 0.74 5.5 0.7
YKS5004-10 315 26.5 92.6
YKS5005-10 355 29.4 92.8 0.75
YKS5006-10 400 33.1 93
YKS5601-10 450 36.2 93.2 0.77 6
YKS5602-10 500 40.1 93.4
YKS5603-10 560 44.3 93.5 0.78
YKS5604-10 630 49.8 93.7
YKS5605-10 710 56 93.9
YKS6301-10 800 61.2 94.3 0.8 1.8
YKS6302-10 900 68.7 94.5
YKS6303-10 1000 76.3 94.6
YKS6304-10 1120 85.3 94.7
YKS5601-12 315 500 27 92.3 0.73
YKS5602-12 355 30.4 92.5
YKS5603-12 400 34.1 92.7
YKS5604-12 450 38.3 92.9
YKS5605-12 500 42.4 93.2
YKS6301-12 560 46.7 93.5 0.74
YKS6302-12 630 52.5 93.7
YKS6303-12 710 59 93.9
YKS6304-12 800 66.2 94.3

YKS HIGH VOLTAGE MOTOR TECHNICALD DATA-CHINA SEALOCEAN -6KV
Model Power (kW) Speed (r/min) Rate current (A) Effiency (%) Power factor lock current  lock torque  MAX TORQUE 
Rate cuurent  rate torque  Rate TORQUE 
YKS3551-2 220 3000 26.5 92.8 0.86 7 0.6 1.8
YKS3552-2 250 30.1 92.9
YKS3353-2 280 33.7 93.1
YKS3554-2 315 37.7 93.4
YKS3555-2 355 42.2 93.7
YKS3556-2 400 47.6 94.1
YKS3551-4 185 1500 22.8 93.1 0.84 6.5 0.7
YKS3552-4 200 24.6 93.2
YKS3553-4 220 26.7 93.3 0.85
YKS3554-4 250 30.3 93.4
YKS3555-4 280 33.5 93.5 0.86
YKS3556-4 315 37.7 93.6
YKS3552-6 160 1000 20.6 92.4 0.81 6
YKS3553-6 185 23.7 92.6
YKS3554-6 200 25.6 92.8
YKS3555-6 220 27.8 93 0.82
YKS3556-6 250 31.4 93.3
YKS3555-8 160 750 21.6 92.4 0.77 5.5
YKS3556-8 185 25 92.6
YKS4001-2 450 3000 53.3 94.4 0.86 7 0.6 1.8
YKS4002-2 500 58.5 94.6 0.87
YKS4003-2 560 65.4 94.7
YKS4004-2 630 73.4 94.9
YKS4001-1 355 1500 42.3 93.8 0.86 6.5 0.7
YKS4002-4 400 47.6 94
YKS4003-4 450 53.4 94.2
YKS4004-4 500 58.6 94.3 0.87
YKS4005-4 560 65.5 94.5
YKS4002-6 280 1000 34.7 93.5 0.83 6
YKS4003-6 315 38.9 93.7
YKS4004-6 355 43.8 93.9
YKS4005-6 400 49.3 94
YKS4006-8 750 750 92.6 0.77 5.5 0.8
YKS4002-8 200 750 26.5 92.8 0.78 5.5 0.8 1.8
YKS4003-8 220 29.2 92.9
YKS4004-8 250 32.7 93 0.79
YKS4005-8 280 36.6 93.2
YKS4003-10 160 600 22.4 91.5 0.75 5.5
YKS4004-10 185 25.9 91.7
YKS4005-10 200 27.9 91.9 0.76
YKS4501-2 710 3000 82.6 95 0.87 7 0.6 1.8
YKS4502-2 800 92.9 95.2
YKS4503-2 900 104.4 95.3
YKS4504-2 1000 114.6 95.4 0.88
YKS4501-4 630 1500 73.5 94.8 0.87 6.5 0.7
YKS4502-4 710 82.6 95
YKS4503-4 800 93 95.1
YKS4504-4 900 104.5 95.2
YKS4501-6 450 1000 54.6 94.3 0.84 6
YKS4502-6 500 59.9 94.5 0.85
YKS4503-6 560 66.9 94.7
YKS4504-6 630 75.2 94.8
YKS4501-8 315 750 40.5 93.4 0.8 5.5 0.8
YKS4502-8 355 45.6 93.5
YKS4503-8 400 51.3 93.7
YKS4504-8 450 57 93.8 0.81
YKS4501-10 220 600 29.8 92.1 0.77 5.5
YKS4502-10 250 33.4 92.3 0.78
YKS4503-10 280 37.3 92.5
YKS4504-10 315 41.4 92.6 0.79
YKS4505-10 355 46.6 92.8
YKS4501-12 160 500 23.5 90.7 0.72 5.5
YKS4502-12 185 27.2 90.9
YKS4503-12 200 29.3 91.1
YKS4504-12 220 31.7 91.4 0.73
YKS4505-12 250 35.9 91.7
YKS5001-2 1120 3000 128.2 95.5 0.88 7 6 1.8
YKS5002-2 1250 143 95.6
YKS5003-2 1400 159.9 95.7
YKS5004-2 1600 182.6 95.8
YKS5001-4 1000 1500 116 95.3 0.87 6.5 0.7
YKS5002-4 1120 128.3 95.4 0.88
YKS5003-4 1250 143.1 95.5
YKS5004-4 1400 160.1 95.6
YKS5001-6 710 1000 84.6 95 0.85 6
YKS5002-6 800 95.2 95.1
YKS5003-6 900 107 95.2
YKS5004-6 1000 118.8 95.3
YKS5001-8 500 750 63 94.3 0.81 5.5 0.8
YKS5002-8 560 69.6 94.4 0.82
YKS5003-8 630 78.2 94.5
YKS5004-8 710 88.1 94.6
YKS5001-10 400 600 51.5 93.3 0.8
YKS5002-10 450 57.9 93.4
YKS5003-10 500 64.2 93.6
YKS5004-10 560 71.8 93.7
YKS5005-10 630 80.8 93.8
YKS5001-12 280 500 39.2 92.7 0.74
YKS5002-12 315 43.5 92.8 0.75
YKS5003-12 355 48.9 93
YKS5004-12 400 55 93.3
YKS5005-12 450 61.8 93.4
YKS5601--2 1800 3000 205.2 93.9 0.88 7 0.6
YKS5602-2 2000 227.8 96
YKS5603-2 2240 254.8 96.1
YKS5601-4 1600 1500 180.7 95.7 0.89 6.5 0.6
YKS5602-4 1800 203.1 95.8
YKS5603-4 2000 254.4 95.9
YKS5601-6 1120 1000 131.3 95.4 0.86 6.5 0.7 1.8
YKS5602-6 1250 146.4 95.5
YKS5603-6 1400 163.8 95.6
YKS5601-8 800 750 96.7 94.7 0.84 6
YKS5602-8 900 100.7 94.8
YKS5603-8 1000 120.7 94.9
YKS5601-10 710 600 88.6 94 0.82
YKS5602-10 800 99.6 94.2
YKS5603-10 900 112 93.3
YKS5601-12 500 500 65 93.7 0.79
YKS5602-12 560 72.7 93.8
YKS5603-12 630 81.7 93.9
YKS6301-2 2500 3000 280.9 96.2 0.89 7 0.6
YKS6302-2 2800 314.3 96.3
YKS6303-2 3150 355.5 96.3
YKS6301-4 2240 1500 252.2 96 6.5
YKS6302-4 2500 281.1 96.1
YKS6303-4 2800 314.7 96.2
YKS6301-6 1600 1000 187 95.7 0.86 0.7
YKS6302-6 1800 210.2 95.8
YKS6303-6 2000 231.7 95.9
YKS6301-8 1120 750 135 95 0.84 6
YKS6302-8 1250 150.6 95.1
YKS6303-8 1400 168.5 95.2
YKS6304-8 1600 192.3 95.3
YKS6301-10 1000 600 124.3 94.4 0.82
YKS6302-10 1120 138.9 94.6
YKS6303-10 1250 154.7 94.8
YKS6304-10 1400 173.1 94.9
YKS6301-12 710 500 92 94 0.79
YKS6302-12 800 103.4 94.2
YKS6303-12 900 116.2 94.3
YKS6304-12 1000 129 94.4
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1