CHINA FACTORY HIGH-VOLTAGE THREE-PHASE ELECTRIC MOTORS IP23 AC Y SERIES ,FRAME SIZE 355-800,6 KV. CHINA FACTORY HIGH-VOLTAGE ELECTRIC MOTORS FOR (SUGAR,STEEL,CEMENT)FACTORY,PUMP,FAN,DRUM AND BALL MILL,POWER PLANT

CHINA FACTORY HIGH-VOLTAGE THREE-PHASE ELECTRIC MOTORS IP23 AC Y SERIES ,FRAME SIZE 355-800,6 KV.  CHINA FACTORY HIGH-VOLTAGE ELECTRIC MOTORS FOR (SUGAR,STEEL,CEMENT)FACTORY,PUMP,FAN,DRUM AND BALL MILL,POWER PLANT
Loading...
  • CHINA FACTORY HIGH-VOLTAGE THREE-PHASE ELECTRIC MOTORS IP23 AC Y SERIES ,FRAME SIZE 355-800,6 KV.  CHINA FACTORY HIGH-VOLTAGE ELECTRIC MOTORS FOR (SUGAR,STEEL,CEMENT)FACTORY,PUMP,FAN,DRUM AND BALL MILL,POWER PLANT
Product name : CHINA FACTORY HIGH-VOLTAGE THREE-PHASE ELECTRIC MOTORS IP23 AC Y SERIES ,FRAME SIZE 355-800,6 KV. CHINA FACTORY HIGH-VOLTAGE ELECTRIC MOTORS FOR (SUGAR,STEEL,CEMENT)FACTORY,PUMP,FAN,DRUM AND BALL MILL,POWER PLANT
Product No. : 2020959208
←[Previous Product]              [Next Product]→
Details:
Group Company of Sealocean is Suppliers, Manufacturers and factory, we offer top quality and commetitive electric motor CHINA FACTORY HIGH-VOLTAGE THREE-PHASE ELECTRIC MOTORS IP23 AC Y SERIES, 3 KV, 6 KV, 10 KV, HIGH-VOLTAGE ELECTRIC MOTORS FROM CHINA

Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for Factory and Mining 2) YBS, YBK2, YBF2, YBD2, YBGB2, YBPT, YBJ Series Explosion-proof Three-Phase Asynchronous Induction Motors for Mining 3) Y, YKK, YKS (6KV, 10KV), H355-H800 High Voltage Three-Phase Asynchronous Induction Motors 4) YR, YRKK, YRKS (6KV, 10KV), H355-H710 Inserted-line High Voltage Three-Phase Asynchronous Induction Motors 5) YB H355-H800 Series Explosion-proof High Voltage Three-Phase Asynchronous Induction Motors (6KV, 10KV) 6) T, TL, TK Series Synchronous Motors and TAW Increased-safety Explosion-proof Synchronous Motors7)YR (IP23), YR (IP44), YR 2 (IP54), YR3 (IP54), JR, JRL, YRL series wound rotor motors and RSBX oilfield special rotor variable frequency regulation speed motors;YZR,YR3,YZ,YZP series motors for metallur giga and hoisting applications and variable frequency regulation speed motors; Y、Y2、Y3、JS、JSL、YL series cage rotor motors and variable frequency regulation speed motors;YTS series motors for hoisting; 8)D. C. Motor series includes Z .Z2 ,Z710Gseries, Z4 series, ZZJ800 series for mill auxiliary, ZSN4 series for cement rotary kiln, ZYZJ series for sugar cane mill, ZFQZ series frequency starting and braking type,

Product:Y series(355-1000)high voltage squirrel cage motor

 

Feature and usage

 

 

Y series high voltage motors are chinese new series motor instand the old type of JS,This series motors are box structure welding by steel sheet.they are lower in weight,good performance,high efficiency,, This series motors are open typethey are,used in indoor to drive Blowers,Compressor,Pumps,Crushers,Stock-removings and other general-purpose machinery.They can serve as the prime movers in power plants,steel etc field.

Model Explanation

 

  

Motor Performance

 

Power range:160kw-10000kw

Frame Size:355-1000mm

Rated Voltage: 3KV 6KV 10KV

Speed;3000rpm 1500rpm 1000rpm 750rpm 600rpm

Protection Class: IP23

Cooling type;IC01

Ambient Temperature: -15°C~40°C

Altitude: not exceed 1000 Meter

Rated Frequency: 50Hz/60Hz

Insulation Class: F

Temprature rise: B

Working Duty: S1(Continuous)

  

 

Ordering Informations

 

  1.Please indicate the motor type,rated output,rated voltage,rated frequency,synchronous speed,Explosion proof Mark,mounting type,rotation direction(view from the shaft extension side)Use of the environment(indoor or outside)If the user havn't point out the rotation and environment,normailly we think is CW roration and used indoor.

  2.when user have special requirments,For example:Dispose the stator,bearing explosion proof and bearing temperature sensors,space heater,Plateau use,specical frequency,mounting size change,special output,the user must ,order can be confirm after signing the technical agreement with engneering department .

  3.The catalogue is only fpr reference,and there may be variations.

  4.This range of motor can also be made into Variable-Frequency motors,the range of frequency of which is 0-100HZ,the output and overall dimensions should be confirm separately.

indicated in ordering motor for ventilating fan, coal grinding mill, iron-rolling mill and hoister so as to use special design for reliable operation.
Y(6KV)Technical parameters of Y series middle-sized HV 3-phase asynchronous motor (6KV)
 
Model Rated power Rated speed Rated current Efficiency Power factor Locked-rotor torque Locked-rotor current Maximum torque Weight
(kW) r/min (A) % cosΦ Rated torque  Rated current  Rated torque  (kg)
Y3551-2 220 2970 26.5 92.8 0.86 0.6 7.0 1.8 1580
Y3552-2 250 2970 30.1 92.9 0.86 0.6 7.0 1.8 1620
Y3553-2 280 2970 33.7 93.1 0.86 0.6 7.0 1.8 1650
Y3554-2 315 2970 37.7 93.4 0.86 0.6 7.0 1.8 1700
Y3555-2 355 2970 42.4 93.7 0.86 0.6 7.0 1.8 1740
Y3556-2 400 2970 47.6 94.1 0.86 0.6 7.0 1.8 1800
Y3553-4 220 1480 26.7 93.3 0.85 0.8 6.5 1.8 1690
Y3554-4 250 1480 30.3 93.4 0.85 0.8 6.5 1.8 1720
Y3555-4 280 1480 33.5 93.5 0.86 0.8 6.5 1.8 1810
Y3556-4 315 1480 37.7 93.6 0.86 0.8 6.5 1.8 1860
Y3555-6 220 990 27.8 93 0.82 0.8 6.0 1.8 1917
Y3556-6 250 990 31.4 93.3 0.82 0.8 6.0 1.8 1971
Y4001-2 450 2970 53.3 94.4 0.86 0.6 7.0 1.8 2230
Y4002-2 500 2970 58.5 94.6 0.87 0.6 7.0 1.8 2280
Y4003-2 560 2970 65.4 94.7 0.87 0.6 7.0 1.8 2340
Y4004-2 630 2970 73.4 94.9 0.87 0.6 7.0 1.8 2390
Y4001-4 355 1485 42.3 93.8 0.86 0.8 6.5 1.8 2238
Y4002-4 400 1485 47.6 94 0.86 0.8 6.5 1.8 2363
Y4003-4 450 1485 53.5 94.2 0.86 0.8 6.5 1.8 2429
Y4004-4 500 1485 58.6 94.3 0.87 0.8 6.5 1.8 2499
Y4005-4 560 1485 65.5 94.5 0.87 0.8 6.5 1.8 2621
Y4002-6 280 990 34.7 93.5 0.83 0.8 6.0 1.8 2129
Y4003-6 315 990 39.0 93.7 0.83 0.8 6.0 1.8 2166
Y4004-6 355 990 43.8 93.9 0.83 0.8 6.0 1.8 2312
Y4005-6 400 990 49.3 94 0.83 0.8 6.0 1.8 2356
Y4003-8 220 740 29.2 92.9 0.78 0.8 5.5 1.8 2148
Y4004-8 250 740 32.7 93 0.79 0.8 5.5 1.8 2284
Y4005-8 280 740 36.6 93.2 0.79 0.8 5.5 1.8 2320
Y4501-2 710 2980 82.7 95 0.87 0.6 7.0 1.8 3167
Y4502-2 800 2980 92.9 95.2 0.87 0.6 7.0 1.8 3332
Y4503-2 900 2980 104.5 95.3 0.87 0.6 7.0 1.8 3480
Y4504-2 1000 2980 114.6 95.4 0.88 0.6 7.0 1.8 3588
Y4501-4 630 1486 73.5 94.8 0.87 0.8 6.5 1.8 3143
Y4502-4 710 1486 82.7 95 0.87 0.8 6.5 1.8 3290
Y4503-4 800 1486 93.0 95.1 0.87 0.8 6.5 1.8 3449
Y4504-4 900 1486 104.6 95.2 0.87 0.8 6.5 1.8 3593
Y4501-6 450 990 54.7 94.3 0.84 0.8 6.0 1.8 3000
Y4502-6 500 990 59.9 94.5 0.85 0.8 6.0 1.8 3200
Y4503-6 560 990 66.9 94.7 0.85 0.8 6.0 1.8 3400
Y4504-6 630 990 75.2 94.8 0.85 0.8 6.0 1.8 3600
Y4501-8 315 742 40.6 93.4 0.8 0.8 5.5 1.8 3013
Y4502-8 355 742 45.7 93.5 0.8 0.8 5.5 1.8 3093
Y4503-8 400 742 51.3 93.7 0.8 0.8 5.5 1.8 3220
Y4504-8 450 742 57.0 93.8 0.81 0.8 5.5 1.8 3346
Y4501-10 220 590 29.9 92.1 0.77 0.8 5.5 1.8 2862
Y4502-10 250 590 33.4 92.3 0.78 0.8 5.5 1.8 2931
Y4503-10 280 590 37.3 92.5 0.78 0.8 5.5 1.8 2985
Y4504-10 315 590 41.4 92.6 0.79 0.8 5.5 1.8 3061
Y4505-10 355 590 46.6 92.8 0.79 0.8 5.5 1.8 3190
Y4504-12 220 490 31.7 91.4 0.73 0.8 5.5 1.8 3280
Y4505-12 250 490 35.9 91.7 0.73 0.8 5.5 1.8 3390
Y5001-2 1120 2980 128.2 95.5 0.88 0.6 7.0 1.8 4100
Y5002-2 1250 2980 143.0 95.6 0.88 0.6 7.0 1.8 4200
Y5003-2 1400 2980 160.0 95.7 0.88 0.6 7.0 1.8 4340
Y5004-2 1600 2980 182.6 95.8 0.88 0.6 7.0 1.8 4450
Y5001-4 1000 1490 116.1 95.3 0.87 0.7 6.5 1.8 4450
Y5002-4 1120 1490 128.4 95.4 0.88 0.7 6.5 1.8 4500
Y5003-4 1250 1490 143.1 95.5 0.88 0.7 6.5 1.8 4700
Y5004-4 1400 1490 160.1 95.6 0.88 0.7 6.5 1.8 4960
Y5001-6 710 992 84.6 95 0.85 0.7 6.0 1.8 4470
Y5002-6 800 992 95.2 95.1 0.85 0.7 6.0 1.8 4560
Y5003-6 900 992 107.0 95.2 0.85 0.7 6.0 1.8 4760
Y5004-6 1000 992 118.8 95.3 0.85 0.7 6.0 1.8 4980
Y5001-8 500 743 63.0 94.3 0.81 0.8 5.5 1.8 4300
Y5002-8 560 743 69.6 94.4 0.82 0.8 5.5 1.8 4430
Y5003-8 630 743 78.2 94.5 0.82 0.8 5.5 1.8 4570
Y5004-8 710 743 88.1 94.6 0.82 0.8 5.5 1.8 4720
Y5001-10 400 591 51.6 93.3 0.8 0.8 5.5 1.8 4000
Y5002-10 450 591 58.0 93.4 0.8 0.8 5.5 1.8 4250
Y5003-10 500 591 64.3 93.6 0.8 0.8 5.5 1.8 4437
Y5004-10 560 591 71.9 93.7 0.8 0.8 5.5 1.8 4800
Y5005-10 630 591 80.8 93.8 0.8 0.8 5.5 1.8 5200
Y5001-12 280 491 39.3 92.7 0.74 0.8 5.5 1.8 3500
Y5002-12 315 491 43.6 92.8 0.75 0.8 5.5 1.8 3990
Y5003-12 355 491 49.0 93 0.75 0.8 5.5 1.8 4030
Y5004-12 400 491 55.0 93.3 0.75 0.8 5.5 1.8 4180
Y5005-12 450 491 61.8 93.4 0.75 0.8 5.5 1.8 4340
Y5601-2 1800 2980 205.2 95.9 0.88 0.6 7.0 1.8 6320
Y5602-2 2000 2980 227.8 96 0.88 0.6 7.0 1.8 6480
Y5603-2 2240 2980 254.9 96.1 0.88 0.6 7.0 1.8 6560
Y5601-4 1600 1490 180.8 95.7 0.89 0.6 6.5 1.8 6350
Y5602-4 1800 1490 203.2 95.8 0.89 0.6 6.5 1.8 6580
Y5603-4 2000 1490 225.5 95.9 0.89 0.6 6.5 1.8 6750
Y5601-6 1120 992 131.4 95.4 0.86 0.7 6.5 1.8 6100
Y5602-6 1250 992 146.5 95.5 0.86 0.7 6.5 1.8 6400
Y5603-6 1400 992 163.9 95.6 0.86 0.7 6.5 1.8 6530
Y5601-8 800 743 96.8 94.7 0.84 0.7 6.0 1.8 5910
Y5602-8 900 743 108.8 94.8 0.84 0.7 6.0 1.8 6100
Y5603-8 1000 743 120.7 94.9 0.84 0.7 6.0 1.8 6390
Y5601-10 710 595 88.6 94 0.82 0.7 6.0 1.8 5840
Y5602-10 800 595 99.7 94.2 0.82 0.7 6.0 1.8 6010
Y5603-10 900 595 112.0 94.3 0.82 0.7 6.0 1.8 6170
Y5601-12 500 495 65.0 93.7 0.79 0.7 6.0 1.8 5660
Y5602-12 560 495 72.7 93.8 0.79 0.7 6.0 1.8 5850
Y5603-12 630 495 81.7 93.9 0.79 0.7 6.0 1.8 6050
Y6301-2 2500 2985 281.0 96.2 0.89 0.6 7.0 1.8 8560
Y6302-2 2800 2985 314.4 96.3 0.89 0.6 7.0 1.8 8670
Y6303-2 3150 2985 353.7 96.3 0.89 0.6 7.0 1.8 8840
Y6301-4 2240 1492 252.3 96 0.89 0.6 6.5 1.8 8760
Y6302-4 2500 1492 281.3 96.1 0.89 0.6 6.5 1.8 9170
Y6303-4 2800 1492 314.7 96.2 0.89 0.6 6.5 1.8 9390
Y6301-6 1600 993 187.1 95.7 0.86 0.7 6.5 1.8 8490
Y6302-6 1800 993 210.2 95.8 0.86 0.7 6.5 1.8 8930
Y6303-6 2000 993 233.4 95.9 0.86 0.7 6.5 1.8 9140
Y6301-8 1120 744 135.1 95 0.84 0.7 6.0 1.8 8230
Y6302-8 1250 744 150.6 95.1 0.84 0.7 6.0 1.8 8490
Y6303-8 1400 744 168.5 95.2 0.84 0.7 6.0 1.8 8820
Y6304-8 1600 744 192.3 95.3 0.84 0.7 6.0 1.8 9020
Y6301-10 1000 593 125.6 93.4 0.82 0.7 6.0 1.8 7830
Y6302-10 1120 593 138.9 94.6 0.82 0.7 6.0 1.8 8120
Y6303-10 1250 593 154.7 94.8 0.82 0.7 6.0 1.8 8430
Y6304-10 1400 593 173.1 94.9 0.82 0.7 6.0 1.8 8630
Y6301-12 710 494 92.0 94 0.79 0.7 6.0 1.8 7620
Y6302-12 800 494 103.4 94.2 0.79 0.7 6.0 1.8 7910
Y6303-12 900 494 116.3 94.3 0.79 0.7 6.0 1.8 8220
Y6304-12 1000 494 129.0 94.4 0.79 0.7 6.0 1.8 8410

Technical parameters of Y series large-scale high-voltage three-phase asynchronous motor (6KV)
Model Rate output
(kW)
Rate speed
r/min
Rate current
(A)
effiency
%
power factor
cosΦ
lock torque/rate torque lock current
Rate current
MAX torque/rate torque Weight
(kg)
Y7101-2 3550 2985 398.6  96.3 0.89 0.6 7.0  1.8 11800
Y7102-2 4000 2985 448.6  96.4 0.89 0.6 7.0  1.8 12400
Y7103-2 4500 2985 504.2  96.5 0.89 0.6 7.0  1.8 12700
Y7104-2 5000 2985 559.6  96.6 0.89 0.6 7.0  1.8 12900
Y7101-4 3150 1485 361.8  96.3 0.87 0.5 6.5  1.8 12600
Y7102-4 3550 1485 407.7  96.3 0.87 0.5 6.5  1.8 12900
Y7103-4 4000 1485 458.9  96.4 0.87 0.5 6.5  1.8 13200
Y7104-4 4500 1485 516.3  96.4 0.87 0.5 6.5  1.8 13600
Y7101-6 2240 990 261.1  96 0.86 0.6 6.5  1.8 13400
Y7102-6 2500 990 291.1  96.1 0.86 0.6 6.5  1.8 13700
Y7103-6 2800 990 326.0  96.1 0.86 0.6 6.5  1.8 14000
Y7104-6 3150 990 366.4  96.2 0.86 0.6 6.5  1.8 14200
Y7101-8 1800 745 213.6  95.4 0.85 0.6 6.5  1.8 13800
Y7102-8 2000 745 237.1  95.5 0.85 0.6 6.5  1.8 14100
Y7103-8 2240 745 265.3  95.6 0.85 0.6 6.5  1.8 14500
Y7101-10 1600 593 195.3  95 0.83 0.6 6.0  1.8 14300
Y7102-10 1800 593 219.4  95.1 0.83 0.6 6.0  1.8 14500
Y7103-10 2000 593 243.6  95.2 0.83 0.6 6.0  1.8 14700
Y7101-12 1120 494 144.4  94.5 0.79 0.6 6.0  1.8 14100
Y7102-12 1250 494 161.0  94.6 0.79 0.6 6.0  1.8 14400
Y7103-12 1400 494 180.1  94.7 0.79 0.6 6.0  1.8 14600
Y7101-16 630 370 89.2  93.1 0.73 0.6 6.0  1.8 14700
Y7102-16 710 370 100.3  93.3 0.73 0.6 6.0  1.8 14900
Y7103-16 800 370 112.9  93.4 0.73 0.6 6.0  1.8 15200
Y7104-16 900 370 126.9  93.5 0.73 0.6 6.0  1.8 15400
Y8001-2 5600 2985 626.1  96.7 0.89 0.6 7.0  1.8 16300
Y8002-2 6300 2985 703.7  96.8 0.89 0.6 7.0  1.8 16500
Y8003-2 7100 2985 792.2  96.9 0.89 0.6 7.0  1.8 16700
Y8001-4 5000 1485 566.6  96.5 0.88 0.5 6.5  1.8 16750
Y8002-4 5600 1485 634.6  96.5 0.88 0.5 6.5  1.8 16850
Y8003-4 6300 1485 713.2  96.6 0.88 0.5 6.5  1.8 17000
Y8001-6 3550 990 412.9  96.2 0.86 0.6 6.5  1.8 17150
Y8002-6 4000 990 464.8  96.3 0.86 0.6 6.5  1.8 17350
Y8003-6 4500 990 522.9  96.3 0.86 0.6 6.5  1.8 17500
Y8004-6 5000 990 573.7  96.4 0.87 0.6 6.5  1.8 17600
Y8001-8 2500 745 295.7  95.7 0.85 0.6 6.5  1.8 17750
Y8002-8 2800 745 330.9  95.8 0.85 0.6 6.5  1.8 17850
Y8003-8 3150 745 372.2  95.8 0.85 0.6 6.5  1.8 17900
Y8004-8 3550 745 419.1  95.9 0.85 0.6 6.5  1.8 18000
Y8001-10 2240 593 272.5  95.3 0.83 0.6 6.0  1.8 16800
Y8002-10 2500 593 303.8  95.4 0.83 0.6 6.0  1.8 16950
Y8003-10 2800 593 339.9  95.5 0.83 0.6 6.0  1.8 17120
Y8001-12 1600 494 203.2  94.7 0.8 0.6 6.0  1.8 16780
Y8002-12 1800 494 228.4  94.8 0.8 0.6 6.0  1.8 16890
Y8003-12 2000 494 253.5  94.9 0.8 0.6 6.0  1.8 17050
Y8004-12 2240 494 283.6  95 0.8 0.6 6.0  1.8 17200
Y8001-16 1000 370 138.9  93.6 0.74 0.6 6.0  1.8 16790
Y8002-16 1120 370 155.4  93.7 0.74 0.6 6.0  1.8 17000
Y8003-16 1250 370 173.3  93.8 0.74 0.6 6.0  1.8 17150
Y8004-16 1400 370 193.9  93.9 0.74 0.6 6.0  1.8 17300
              


GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1