CHINA FACTORY CDLK / CDLKF SERIES IMMERSION MULTISTAGE CENTRIFUGAL PUMP, USED TO TRANSPORT MACHINE TOOL COOLANT, LUBRICATING FLUID, CONDENSATE DELIVERY, INDUSTRIAL CLEANING EQUIPMENT

CHINA FACTORY CDLK / CDLKF SERIES IMMERSION MULTISTAGE CENTRIFUGAL PUMP, USED TO TRANSPORT MACHINE TOOL COOLANT, LUBRICATING FLUID, CONDENSATE DELIVERY, INDUSTRIAL CLEANING EQUIPMENT
Loading...
  • CHINA FACTORY CDLK / CDLKF SERIES IMMERSION MULTISTAGE CENTRIFUGAL PUMP, USED TO TRANSPORT MACHINE TOOL COOLANT, LUBRICATING FLUID, CONDENSATE DELIVERY, INDUSTRIAL CLEANING EQUIPMENT
Product name : CHINA FACTORY CDLK / CDLKF SERIES IMMERSION MULTISTAGE CENTRIFUGAL PUMP, USED TO TRANSPORT MACHINE TOOL COOLANT, LUBRICATING FLUID, CONDENSATE DELIVERY, INDUSTRIAL CLEANING EQUIPMENT
Product No. : 2022418145537
←[Previous Product]              [Next Product]→
Details:
 Overview
       CDLK/CDLKF are self-priming vertical multi-stage centrifugal submerged pumps with standard motors. The motor shaft is directly connected to the pump shaft through the pump head with a coupling. , overload, etc. for effective protection. In order to meet the installation depth of the sink or container, the length of the pump itself can be changed by installing the cavity body. See the dimension and weight table and the available product range table for different stage lengths.
Scope of application
       CDLK/CDLKF is used for conveying machine tool coolant, lubricating liquid, condensate conveying, industrial cleaning equipment and other occasions suitable for immersion pumps, suitable for different temperature, flow and pressure ranges, CDLK is suitable for non-corrosive liquids, CDLKF is suitable for For mildly corrosive liquids.
       Specifically used in EDM, lathes, grinders, machining centers, cooling devices, industrial cleaning equipment, filter systems, etc.
motor
The motor is a fully enclosed, air-cooled two-pole standard motor.
Protection class: IP55
Insulation class: F
Standard voltage: 50HZ: 1*220-230/240V
                    3*200/346V
                    3*220-240/380-415V
                    3*220-225/380-440V
Motors of other voltages are available on request.
Single-phase voltage is available from 0.37-2.2kw.
Operating conditions
Thin, clean, non-explosive liquid free of solid particles and fibers for the transfer of water and cooling aqueous solutions and cutting lubricants.
Liquid temperature: normal temperature type -15℃~+70℃, hot water type +70℃~+120℃
Model meaning
performance curve
1. All curves are based on the measured value of the motor at a constant speed of 2900r/min.
2. The curve tolerance conforms to ISO9906, see the performance curve diagram.
3. The test uses 20°C air-free water, and the kinematic viscosity is 1mm2/s.
4. The use of the pump refers to the performance range of the bold line to prevent overheating of the water due to excessive flow and overloading of the motor due to excessive flow.

pump installation


Performance parameters
model Head
(m)
Flow
(m3/h)
Motor power
(KW)
Speed
​​(r/min)
CDLK1-20/2 11.5 1 0.37 2900
CDLK1-30/3 17 1 0.37 2900
CDLK1-40/4 22.5 1 0.37 2900
CDLK1-50/5 28 1 0.37 2900
CDLK1-60/6 33.5 1 0.37 2900
CDLK1-70/7 39 1 0.37 2900
CDLK1-80/8 45 1 0.55 2900
CDLK1-90/9 51 1 0.55 2900
CDLK1-100/10 57 1 0.55 2900
CDLK1-110/11 61 1 0.55 2900
CDLK1-120/12 67 1 0.75 2900
CDLK1-130/13 73 1 0.75 2900
CDLK1-150/15 84 1 0.75 2900
CDLK1-170/17 95 1 1.1 2900
CDLK1-190/19 106 1 1.1 2900
CDLK1-210/21 117 1 1.1 2900
CDLK1-230/23 128 1 1.1 2900
CDLK1-250/25 139 1 1.5 2900
CDLK1-270/27 150 1 1.5 2900
CDLK1-300/30 166 1 1.5 2900
CDLK1-330/33 183 1 2.2 2900
CDLK1-360/36 200 1 2.2 2900
CDLK2-20/2 15 2 0.37 2900
CDLK2-30/3 22 2 0.37 2900
CDLK2-40/4 30 2 0.55 2900
CDLK2-50/5 37 2 0.55 2900
CDLK2-60/6 45 2 0.75 2900
CDLK2-70/7 52 2 0.75 2900
CDLK2-90/9 67 2 1.1 2900
CDLK2-110/11 82 2 1.1 2900
CDLK2-130/13 98 2 1.5 2900
CDLK2-150/15 112 2 1.5 2900
CDLK2-180/18 136 2 2.2 2900
CDLK2-220/22 165 2 2.2 2900
CDLK2-260/26 198 2 3.0 2900
CDLK3-20/2 9 3 0.37 2900
CDLK3-30/3 14 3 0.37 2900
CDLK3-40/4 19 3 0.37 2900
CDLK3-50/5 23 3 0.37 2900
CDLK3-60/6 28 3 0.55 2900
CDLK3-70/7 32 3 0.55 2900
CDLK3-80/8 37 3 0.75 2900
CDLK3-90/9 42 3 0.75 2900
CDLK3-100/10 47 3 0.75 2900
CDLK3-110/11 51 3 1.1 2900
CDLK3-120/12 55 3 1.1 2900
CDLK3-130/13 60 3 1.1 2900
CDLK3-150/15 69 3 1.1 2900
CDLK3-170/17 79 3 1.5 2900
CDLK3-190/19 88 3 1.5 2900
CDLK3-210/21 98 3 2.2 2900
CDLK3-230/23 107 3 2.2 2900
CDLK3-250/25 116 3 2.2 2900
CDLK3-270/27 124 3 2.2 2900
CDLK3-290/29 133 3 2.2 2900
CDLK3-310/31 142 3 3.0 2900
CDLK3-330/33 151 3 3.0 2900
CDLK3-360/36 168 3 3.0 2900
CDLK4-20/2 15 4 0.37 2900
CDLK4-30/3 24 4 0.55 2900
CDLK4-40/4 32 4 0.75 2900
CDLK4-50/5 40 4 1.1 2900
CDLK4-60/6 48 4 1.1 2900
CDLK4-70/7 56 4 1.5 2900
CDLK4-80/8 64 4 1.5 2900
CDLK4-100/10 81 4 2.2 2900
CDLK4-120/12 95 4 2.2 2900
CDLK4-140/14 112 4 3.0 2900
CDLK4-160/16 129 4 3.0 2900
CDLK4-190/19 153 4 4.0 2900
CDLK4-220/22 178 4 4.0 2900
CDLK8-20/2 18 8 0.75 2900
CDLK8-30/3 27 8 1.1 2900
CDLK8-40/4 36 8 1.5 2900
CDLK8-50/5 45 8 2.2 2900
CDLK8-60/6 54 8 2.2 2900
CDLK8-80/8 73 8 3.0 2900
CDLK8-100/10 92 8 4.0 2900
CDLK8-120/12 111 8 4.0 2900
CDLK8-140/14 130 8 5.5 2900
CDLK8-160/16 148 8 5.5 2900
CDLK8-180/18 167 8 7.5 2900
CDLK8-200/20 186 8 7.5 2900
CDLK16-20/2 22 16 2.2 2900
CDLK16-30/3 34 16 3.0 2900
CDLK16-40/4 46 16 4.0 2900
CDLK16-50/5 58 16 5.5 2900
CDLK16-60/6 70 16 5.5 2900
CDLK16-70/7 82 16 7.5 2900
CDLK16-80/8 94 16 7.5 2900
CDLK16-100/10 118 16 11 2900
CDLK16-120/12 141 16 11 2900
CDLK16-140/14 166 16 15 2900
CDLK16-160/16 189 16 15 2900
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1