14PCS 550 V YE2 squirrel cage motors,YZR crane slip ring motors were shipped for Zimbabwe Sep.1,2019
3 PCS YE2-280M-4 110 kW,
4 PCS YE2-180L-4 22 kW,
4 PCS YZR225M-6 26 kW,
3 PCS YZR160L-6, 10 kW,
550 V 50 Hz 3 phase, IC411 TEFC IP55, Low Voltage Induction Motors were shipped for Harare, Zimbabwe on September 1st, 2018.
Main Parameters:
Type: YZR225M-6 Stator: 550 V/ 37 A Rotor: 232 V/ 71 A
Rated power: 26 kW Duty: S3-60% Insulation class F
Cooling method: IC411 TEFC Protection rating: IP55 Rated speed: 972 r/min
Frequency: 50 Hz Connection stator/rotor: Y/Y Ambient temperature: 40oC
Type: YZR160L-6 Stator: 550 V/ 16 A Rotor: 239 V/ 29 A
Rated power: 10 kW Duty: S4-25% Insulation class F
Cooling method: IC411 TEFC Protection rating: IP54 Rated speed: 950 r/min
Frequency: 50 Hz Connection stator/rotor: Y/Y Ambient temperature: 40oC
Type: YE2-280M-4 Output: 110 kW 150 HP Voltage: 550 V
Frequency: 50 Hz Energy level: IE2 Current: 137.5 A
Efficiency: 94% Power factor: 0.89 Protection: IP55
Insulation class F Rated speed: 1485 r/min Cooling: IC411 TEFC
Type: YE2-180L-4 Output: 22 kW 30 HP Voltage: 550 V
Frequency: 50 Hz Energy level: IE2 Current: 29.6 A
Efficiency: 91.6% Power factor: 0.85 Protection: IP55
Insulation class F Rated speed: 1450 r/min Cooling: IC411 TEFC
YE2-280M-4 110 kW & YE2-180L-4 22 kW, 550 V Low Voltage Squirrel Cage Motors

1 PC Z4-250-12 130 kW and 1 PC Z4-132-1 10 kW, 1500/1800 rpm, 440 VDC Electric DC Motor were shipped for Karachi, Pakistan on Augest 13th, 2019
Main parameters & Nameplate:
Model: Z4-250-12 Rated power: 130 kW Armature voltage: 440 VDC
Armature current: 323 A Speed: 1500/1800 r/min Field voltage: 185 VDC
Field current: 13.5 A Enclosure protection: IP23 Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Model: Z4-250-12 Rated power: 130 kW Armature voltage: 440 VDC
Armature current: 323 A Speed: 1500/1800 r/min Field voltage: 185 VDC
Field current: 13.5 A Enclosure protection: IP23 Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Model: Z4-132-1 Rated power: 10 kW Armature voltage: 440 VDC
Armature current: 27.4 A Speed: 1500/1800 r/min Field voltage: 170 VDC
Field current: 2.79 A Enclosure protection: IP23 Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Armature current: 27.4 A Speed: 1500/1800 r/min Field voltage: 170 VDC
Field current: 2.79 A Enclosure protection: IP23 Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Z4-250-12 130 kW, Z4-132-1 10 kW, 1500/1800 rpm, Electric DC Motor

1 PC Z4-355-32 IC06 Blower Cooled Electric DC Motor / DC Generator was shipped for Karachi, Pakistan on August 10th, 2019.
As DC Motor: 184 kW, armature voltage 380 VDC, speed: 334/1738 rpm,
As DC Generator: 205 kW, armature voltage 330 VDC, speed: 370/1738 rpm,
As DC Motor: 184 kW, armature voltage 380 VDC, speed: 334/1738 rpm,
As DC Generator: 205 kW, armature voltage 330 VDC, speed: 370/1738 rpm,
Main parameters for DC motor:
Model: Z4-355-32 Rated power: 184 kW Armature voltage: 380 VDC
Armature current: 551 A Speed: 334/1738 r/min Field voltage: 310 VDC
Field current: 17.4 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC06 blower cooled
Model: Z4-355-32 Rated power: 184 kW Armature voltage: 380 VDC
Armature current: 551 A Speed: 334/1738 r/min Field voltage: 310 VDC
Field current: 17.4 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC06 blower cooled
Z4-355-32 184/205 kW DC Motor/ DC Generator
2 PCS Z4-180-21 30 kW 1000/2000 rpm, Armature voltage 440 V, IC06 Blower cooled, Electric DC Motors were shipped for Bangkok, Thailand on August 1st, 2019
Main parameters:
Model: Z4-180-21 Rated power: 30 kW Armature voltage: 440 VDC
Armature current: 79 A Speed: 1000/2000 r/min Field voltage: 180 VDC
Field current: 5.78 A Enclosure protection: IP21S Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC06 blower cooled
Model: Z4-180-21 Rated power: 30 kW Armature voltage: 440 VDC
Armature current: 79 A Speed: 1000/2000 r/min Field voltage: 180 VDC
Field current: 5.78 A Enclosure protection: IP21S Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC06 blower cooled
2 PCS Z4-180-21 30 kW 1000-2000 rpm DC Motors
1 PC Z4-200-31 81 kW 2020/2320 rpm 400 VDC Electric DC Motor,
1 PC Z4-132-1 12 kW 1500/2230 rpm 440 VDC Electric DC Motor,
2 PCS Y2VP-180L-6 15 kW 400 VAC 50 Hz IC416 IP55 3 Phase Variable Frequency Inverter motors
were shipped for Karachi, Pakistan on July 20th, 2019
1 PC Z4-132-1 12 kW 1500/2230 rpm 440 VDC Electric DC Motor,
2 PCS Y2VP-180L-6 15 kW 400 VAC 50 Hz IC416 IP55 3 Phase Variable Frequency Inverter motors
were shipped for Karachi, Pakistan on July 20th, 2019
Main parameters & Nameplate:
Model: Z4-200-31 Rated power: 81 kW Armature voltage: 400 VDC
Armature current: 220 A Speed: 2020/2320 r/min Field voltage: 180 VDC
Field current: 5.95 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Model: Z4-200-31 Rated power: 81 kW Armature voltage: 400 VDC
Armature current: 220 A Speed: 2020/2320 r/min Field voltage: 180 VDC
Field current: 5.95 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Model: Z4-132-1 Rated power: 12 kW Armature voltage: 440 VDC
Armature current: 32.7 A Speed: 1500/2250 r/min Field voltage: 140 VDC
Field current: 3.45 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Armature current: 32.7 A Speed: 1500/2250 r/min Field voltage: 140 VDC
Field current: 3.45 A Enclosure protection: IP23 Insulation class F
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
DC Motors

Group Company of Sealocean is Suppliers, Manufacturers and factory, we offer top quality and commetitive electric motor CHINA FACTORY HIGH VOLTAGE YKK MOTORS,6 KV,10 KV,IP55,IC611 AIR-COOLED . IP54 AIR-TO-AIR AFTERCOOLED HIGH-VOLTAGE MOTOR YKK FROM CHINA FACTORY1 PC YZR225M-8 22 kW, stator 380 V 50 Hz, YZR Series Crane and Metallurgical Wound Rotor Slip Ring 3 Phase Induction Motor was shipped for Jakarta, Indonesia on July 10th, 2019.
Main Parameters:
Type: YZR225M-8 Stator: 380 V/ 51 A Rotor: 232 V/ 63 A
Rated power: 22 kW Duty: S3-40% Insulation class F
Cooling method: IC411 TEFC Protection rating: IP54 Rated speed: 718 r/min
Frequency: 50 Hz Connection stator/rotor: Y/Y Ambient temperature: 40oC
Type: YZR225M-8 Stator: 380 V/ 51 A Rotor: 232 V/ 63 A
Rated power: 22 kW Duty: S3-40% Insulation class F
Cooling method: IC411 TEFC Protection rating: IP54 Rated speed: 718 r/min
Frequency: 50 Hz Connection stator/rotor: Y/Y Ambient temperature: 40oC
YZR225M-8 22 kW 380 V Crane Wound Rotor Slip Ring 3 Phase Induction Motor
2 PCS Z4-400-12, 635 kW, 1300/1490 rpm, 600 V, B3 horizontal feet mounted, IC17, Big Power High Speed Electric DC Motors were shipped for Karachi, Pakistan on June 30th, 2018
Main parameters:
Model: Z4-400-12 Rated power: 635 kW Armature voltage: 600 VDC
Armature current: 1140 A Speed: 1300/1490 r/min Field voltage: 310 VDC
Field current: 11.5 A Enclosure protection: IP23S Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Model: Z4-400-12 Rated power: 635 kW Armature voltage: 600 VDC
Armature current: 1140 A Speed: 1300/1490 r/min Field voltage: 310 VDC
Field current: 11.5 A Enclosure protection: IP23S Insulation class H
Duty: S1 continuous Mounting: B3 horizontal feet mounted Cooling: IC17 single duct ventilated
Z4-400-12 635 kW 1300-1490 rpm DC Motors:
1 PC 750 kw 1000 HP 390 V 50 Hz YR630-12 IC01 IP23 3 Phase Low/ Medium Voltage Wound Rotor Slip Ring Motor for steel rolling mill was shipped for Karachi, Pakistan on June 16th, 2019.
Main Parameters:
Type: YR630-12 Output: 750 kW 1000 HP Stator Voltage: 390 V
Frequency: 50 Hz Energy level: standard Stator Current: 1505 A
Power factor: 0.79 Protection rating: IP23 Stator Conn.: delta
Altitude: 1000 m Rotor voltage: 652 V Rotor current: 711 A
Insulation class F Rated speed: 491 r/min Cooling: IC01
Rotor Conn.: delta Duty: S1 continuous Ambient temperature: 40oC
Type: YR630-12 Output: 750 kW 1000 HP Stator Voltage: 390 V
Frequency: 50 Hz Energy level: standard Stator Current: 1505 A
Power factor: 0.79 Protection rating: IP23 Stator Conn.: delta
Altitude: 1000 m Rotor voltage: 652 V Rotor current: 711 A
Insulation class F Rated speed: 491 r/min Cooling: IC01
Rotor Conn.: delta Duty: S1 continuous Ambient temperature: 40oC
YR630-12 750 kW 1000 HP 390 V Slip Ring Motor:

1 PC 750 kw 1000 HP 380 V 50 Hz YR500-8 IC01 IP23 3 Phase Low/ Medium Voltage Wound Rotor Slip Ring Motor for steel rolling mill was shipped for Karachi, Pakistan on June 16th, 2019.
Main Parameters:
Type: YR500-8 Output: 750 kW 1000 HP Stator Voltage: 380 V Frequency: 50 Hz Energy level: standard Stator Current: 1540 A Power factor: 0.79 Protection rating: IP23 Stator Conn.: delta Altitude: 1000 m Rotor voltage: 848 V Rotor current: 546 A Insulation class F Rated speed: 741 r/min Cooling: IC01 Rotor Conn.: star (Y) Duty: S1 continuous Ambient temperature: 40oC YR500-8 750 kW 1000 HP 380 V IC01 IP23 Slip Ring Motor:
![]() |
Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for Factory and Mining 2) YBS, YBK2, YBF2, YBD2, YBGB2, YBPT, YBJ Series Explosion-proof Three-Phase Asynchronous Induction Motors for Mining 3) Y, YKK, YKS (6KV, 10KV), H355-H800 High Voltage Three-Phase Asynchronous Induction Motors 4) YR, YRKK, YRKS (6KV, 10KV), H355-H710 Inserted-line High Voltage Three-Phase Asynchronous Induction Motors 5) YB H355-H800 Series Explosion-proof High Voltage Three-Phase Asynchronous Induction Motors (6KV, 10KV) 6) T, TL, TK Series Synchronous Motors and TAW Increased-safety Explosion-proof Synchronous Motors7)YR (IP23), YR (IP44), YR 2 (IP54), YR3 (IP54), JR, JRL, YRL series wound rotor motors and RSBX oilfield special rotor variable frequency regulation speed motors;YZR,YR3,YZ,YZP series motors for metallur giga and hoisting applications and variable frequency regulation speed motors; Y、Y2、Y3、JS、JSL、YL series cage rotor motors and variable frequency regulation speed motors;YTS series motors for hoisting; 8)D. C. Motor series includes Z .Z2 ,Z710Gseries, Z4 series, ZZJ800 series for mill auxiliary, ZSN4 series for cement rotary kiln, ZYZJ series for sugar cane mill, ZFQZ series frequency starting and braking type,
YKK Series High-voltage Three-phase Asynchronous Electric Motors
Comparison of different series High Voltage motors
1. PRODUCT INTRODUCTION OF YKK ELECTRICMOTOR
YKK series are medium-sized high-voltage three-phase asynchronous motor, are news products that our company made on the basis of digesting and absorbing similar design and manufacture technique in the world, we made a lot of improvements and innovations, the performance of the product is more optimized, the structure is more reasonable and reliable. YKK motors’s design, manufacture, testing are in line with IEC standards.
YKK motors frame base is welded with steel plate into box structures, and at the same time, I strengthened the hardness of 45º position of frame. At the top of the electric-motors, there can be choosed air-air or water-air cooler for heat exchange, easy disassembly and maintenance. The stator coil adopts copper wire with F grade insulation, heat resistance and pressure resistance are better. In production, multiple turn to turn impulse voltage tests and to-ground high voltage tests are performed, the stator is VPI treated with advanced German vacuum pressure impregnation solvent-free varnish equipment and process. Therefore, the motor has excellent and reliable insulation property, strong damp-proof property .Cold-rolled silicon steel sheet is adopted for iron core, unit volume loss is significantly reduced, the external press fitting structure of sator iron facilitates inserting coil and entire dip coating. Rotor has shaft collar structure,strengthening the rigidity of the shaft, increasing the area for air inletting of the rotor, cage rotor is adopted by cast aluminum technology.
2. PRODUCT USE OF YKK ELECTRIC MOTOR
YKK series electric motor has high efficiency, low noise, little vibration, reliable operation, easy installation and maintenance, etc. YKK electrical motor can be used to drive various kinds of general machinery, such as: fan, water pump, compressor, crusher, cutting machine, transport machinery, etc., Available for mining, machinery industry, petrochemical industry, power generation and other industrial enterprises.
If the electric motor is used to drive blower, coal mill, rolling mill or winding machine, the customer should specify the use and technical requirements in order, we will use a special design to protect the reliable operation of the electric motor.
3. TECHNICAL FEATURES OF YKK ELECTRIC MOTOR
1. Execution standard: IEC
2. Frame size: H355~H630
3. Rated power: 220KW~2500KW
4. Voltage: 6000V, 3000V, 10000V
5. Frequency: 50Hz, 60Hz
6. Pole: 2P, 4P, 6P, 8P, 10P, 12P
7. Operation mode: S1 (continuous running)
8. Enclosed protect class: IP55, IP44, IP23
9. Insulation class: F
10. Cooling method: IC04,IC411,IC611
11. Mounting method: IMB3
12. Power supply conditions: voltage variable ±5%, frequency variable ±2%.
13. Ambient conditions: Altitude lower than 1000m; Ambient temperature -20~40Cº; Humidity less than 90%
4. Customer Can Choose
1. Mouting method: default is horizontal, can choose vertical
2. Cooling method: default is air-air, can choose water-air
3. Main conduit box location: default is right side(view from the drive shaft end), can choose left of motor
4. Can choose stator winding thermometer PTC
5. Can choose bearing thermometer Pt100
6. Can choose moistureproof heater (space heater) .
5、ORDERING INSTRUCTION
When customer inquiry or order the motors, please specify the electric motor model, rated power, voltage, frequency, synchronous speed, rotation direction(view from the drive shaft end), mounting method, cooling method, protection grade (IP), terminal box location, load device name or use.
If customers have special request, such as other power, voltage, frequency, mounting size, shaft extension size, high locked-rotor torque, elevation, special ambient and other, please specify.
other, please specify

Remarks:other, please specify
YKK(6KV IP54) | ||||||
Type | Rated Output,(kw) | Rated Speed,(r/min) | Rated Curent ,(A) | Efficiency,(%) | Locked torque/Rated torque | Max Torque/Rate Torque |
YKK3551-2 | 220KW, | 2980 | 22.7 | 92.5 | 0.6 | 1.8 |
YKK3552-2 | 250KW, | 2980 | 24.5 | 92.6 | 0.6 | 1.8 |
YKK3553-2 | 280KW, | 2980 | 26.9 | 92.8 | 0.6 | 1.8 |
YKK3554-2 | 315KW, | 2980 | 30.5 | 93.1 | 0.6 | 1.8 |
YKK4002-2 | 355KW, | 2970 | 42.5 | 93.4 | 0.6 | 1.8 |
YKK4003-2 | 400KW, | 2970 | 47.7 | 93.7 | 0.6 | 1.8 |
YKK4004-2 | 450KW, | 2970 | 53.5 | 94 | 0.6 | 1.8 |
YKK4005-2 | 500KW, | 2970 | 59.4 | 94.2 | 0.6 | 1.8 |
YKK4502-2 | 560KW, | 2970 | 66.3 | 94.4 | 0.6 | 1.8 |
YKK4503-2 | 630KW, | 2970 | 73.6 | 94.6 | 0.6 | 1.8 |
YKK4504-2 | 710KW, | 2970 | 82.9 | 94.7 | 0.6 | 1.8 |
YKK4505-2 | 800KW, | 2970 | 93.3 | 94.8 | 0.6 | 1.8 |
YKK5001-2 | 900KW, | 2980 | 104.8 | 95 | 0.6 | 1.8 |
YKK5002-2 | 1000KW, | 2980 | 116.3 | 95.1 | 0.6 | 1.8 |
YKK5003-2 | 1120KW, | 2980 | 130.1 | 95.2 | 0.6 | 1.8 |
YKK5004-2 | 1250KW, | 2980 | 145.1 | 95.3 | 0.6 | 1.8 |
YKK5601-2 | 1400KW, | 2970 | 160.4 | 95.4 | 0.6 | 1.8 |
YKK5602-2 | 1600KW, | 2970 | 183.2 | 95.5 | 0.6 | 1.8 |
YKK5603-2 | 1800KW, | 2970 | 205.9 | 95.6 | 0.6 | 1.8 |
YKK6301-2 | 2000KW, | 2970 | 228.6 | 95.7 | 0.6 | 1.8 |
YKK6302-2 | 2240KW, | 2970 | 255.6 | 95.8 | 0.6 | 1.8 |
YKK6303-2 | 2500KW, | 2970 | 285 | 95.9 | 0.6 | 1.8 |
YKK3551-4 | 185KW, | 1480 | 22.6 | 92.8 | 0.7 | 1.8 |
YKK3552-4 | 200KW, | 1480 | 24.4 | 92.9 | 0.7 | 1.8 |
YKK3553-4 | 220KW, | 1480 | 26.8 | 93 | 0.7 | 1.8 |
YKK3554-4 | 250KW, | 1480 | 30.4 | 93.1 | 0.7 | 1.8 |
YKK4002-4 | 280KW, | 1480 | 33.6 | 93.2 | 0.7 | 1.8 |
YKK4003-4 | 315KW, | 1480 | 37.8 | 93.3 | 0.7 | 1.8 |
YKK4004-4 | 355KW, | 1480 | 42.5 | 93.5 | 0.7 | 1.8 |
YKK4005-4 | 400KW, | 1480 | 47.7 | 93.7 | 0.7 | 1.8 |
YKK4006-4 | 450KW, | 1480 | 53.6 | 93.9 | 0.7 | 1.8 |
YKK4502-4 | 500KW, | 1480 | 59.5 | 94 | 0.7 | 1.8 |
YKK4503-4 | 560KW, | 1480 | 66.5 | 94.2 | 0.7 | 1.8 |
YKK4504-4 | 630KW, | 1480 | 74.6 | 94.4 | 0.7 | 1.8 |
YKK4505-4 | 710KW, | 1480 | 84 | 94.6 | 0.7 | 1.8 |
YKK5001-4 | 800KW, | 1485 | 93.3 | 94.8 | 0.7 | 1.8 |
YKK5002-4 | 900KW, | 1485 | 104.9 | 94.9 | 0.7 | 1.8 |
YKK5003-4 | 1000KW, | 1485 | 116.4 | 95 | 0.7 | 1.8 |
YKK5004-4 | 1120KW, | 1485 | 130.3 | 75.1 | 0.7 | 1.8 |
YKK5601-4 | 1250KW, | 1485 | 143.5 | 95.2 | 0.7 | 1.8 |
YKK5602-4 | 1400KW, | 1480 | 160.6 | 95.3 | 0.6 | 1.8 |
YKK5603-4 | 1600KW, | 1480 | 183.4 | 95.4 | 0.6 | 1.8 |
YKK6301-4 | 1800KW, | 1480 | 206.1 | 95.5 | 0.6 | 1.8 |
YKK6302-4 | 2000KW, | 1480 | 228.7 | 95.6 | 0.6 | 1.8 |
YKK6303-4 | 2240KW, | 1480 | 255.9 | 95.7 | 0.6 | 1.8 |
YKK4001-6 | 185KW, | 985 | 23.5 | 92.4 | 0.7 | 1.8 |
YKK4002-6 | 200KW, | 985 | 25.3 | 92.6 | 0.7 | 1.8 |
YKK4003-6 | 220KW, | 985 | 27.8 | 92.8 | 0.7 | 1.8 |
YKK4004-6 | 250KW, | 985 | 31.5 | 93 | 0.7 | 1.8 |
YKK4005-6 | 280KW, | 985 | 35.2 | 93.3 | 0.7 | 1.8 |
YKK4006-6 | 315KW, | 985 | 39.5 | 93.5 | 0.7 | 1.8 |
YKK4502-6 | 355KW, | 980 | 43.9 | 93.7 | 0.7 | 1.8 |
YKK4503-6 | 400KW, | 500 | 49.4 | 93.8 | 0.7 | 1.8 |
YKK4504-6 | 4500KW, | 970 | 55.4 | 94.1 | 0.7 | 1.8 |
YKK4505-6 | 500KW, | 970 | 61.4 | 94.3 | 0.7 | 1.8 |
YKK5001-6 | 560KW, | 970 | 68 | 94.4 | 0.7 | 1.8 |
YKK5002-6 | 630KW, | 970 | 76.4 | 94.5 | 0.7 | 1.8 |
YKK5003-6 | 710KW, | 970 | 85.8 | 94.8 | 0.7 | 1.8 |
YKK5004-6 | 800KW, | 970 | 96.6 | 94.9 | 0.7 | 1.8 |
YKK5601-6 | 900KW, | 970 | 107.2 | 95 | 0.7 | 1.8 |
YKK5602-6 | 1000KW, | 970 | 119 | 95.1 | 0.7 | 1.8 |
YKK5603-6 | 1120KW, | 970 | 133.2 | 95.2 | 0.7 | 1.8 |
YKK6301-6 | 1250KW, | 970 | 146.7 | 95.3 | 0.7 | 1.8 |
YKK6302-6 | 1400KW, | 970 | 164.2 | 95.4 | 0.7 | 1.8 |
YKK6303-6 | 1600KW, | 970 | 187.4 | 95.5 | 0.7 | 1.8 |
YKK4004-8 | 1850KW, | 740 | 24.6 | 92.5 | 0.8 | 1.8 |
YKK4005-8 | 200KW, | 740 | 26.6 | 92.7 | 0.8 | 1.8 |
YKK4006-8 | 220KW, | 740 | 29.2 | 92.9 | 0.8 | 1.8 |
YKK4502-8 | 250KW, | 740 | 32.7 | 93 | 0.8 | 1.8 |
YKK4503-8 | 280KW, | 740 | 36.6 | 93.2 | 0.8 | 1.8 |
YKK4504-8 | 315KW, | 740 | 41 | 93.4 | 0.8 | 1.8 |
YKK4505-8 | 355KW, | 740 | 46.2 | 93.5 | 0.8 | 1.8 |
YKK5001-8 | 400KW, | 740 | 51.3 | 93.7 | 0.8 | 1.8 |
YKK5002-8 | 450KW, | 740 | 57.7 | 93.8 | 0.8 | 1.8 |
YKK5003-8 | 500KW, | 740 | 63.8 | 94.2 | 0.8 | 1.8 |
YKK5004-8 | 560KW, | 740 | 71.4 | 94.4 | 0.8 | 1.8 |
YKK5601-8 | 630KW, | 740 | 78.2 | 94.5 | 0.7 | 1.8 |
YKK5602-8 | 710KW, | 740 | 88 | 94.6 | 0.7 | 1.8 |
YKK5603-8 | 800KW, | 740 | 99.1 | 94.7 | 0.7 | 1.8 |
YKK6301-8 | 900KW, | 740 | 108.7 | 94.8 | 0.7 | 1.8 |
YKK6302-8 | 1000KW, | 740 | 120.7 | 94.9 | 0.7 | 1.8 |
YKK6303-8 | 1120KW, | 740 | 135 | 95 | 0.7 | 1.8 |
YKK6304-8 | 1250KW, | 740 | 150.5 | 95.1 | 0.7 | 1.8 |
YKK4501-10 | 185KW, | 595 | 25.9 | 91.7 | 0.8 | 1.8 |
YKK4502-10 | 200KW, | 595 | 27.9 | 91.9 | 0.8 | 1.8 |
YKK4503-10 | 220KW, | 595 | 30.6 | 92.1 | 0.8 | 1.8 |
YKK4504-10 | 250KW, | 595 | 34.8 | 92.3 | 0.8 | 1.8 |
YKK4505-10 | 280KW, | 595 | 38.8 | 92.5 | 0.8 | 1.8 |
YKK5001-10 | 315KW, | 590 | 43 | 92.8 | 0.8 | 1.8 |
YKK5002-10 | 355KW, | 590 | 48.3 | 93 | 0.8 | 1.8 |
YKK5003-10 | 400KW, | 590 | 54.2 | 93.3 | 0.8 | 1.8 |
YKK5004-10 | 450KW, | 590 | 61 | 93.4 | 0.8 | 1.8 |
YKK5601-10 | 500KW, | 590 | 65.9 | 93.6 | 0.7 | 1.8 |
YKK5602-10 | 560KW, | 590 | 73.4 | 93.7 | 0.7 | 1.8 |
YKK5603-10 | 630KW, | 590 | 82.8 | 93.8 | 0.7 | 1.8 |
YKK5604-10 | 710KW, | 590 | 93.1 | 94 | 0.7 | 1.8 |
YKK6301-10 | 800KW, | 590 | 102.1 | 94.2 | 0.7 | 1.8 |
YKK6302-10 | 900KW, | 590 | 114.8 | 94.3 | 0.7 | 1.8 |
YKK6303-10 | 1000KW, | 590 | 127.4 | 94.4 | 0.7 | 1.8 |
YKK6304-10 | 1120KW, | 590 | 142.4 | 94.6 | 0.7 | 1.8 |
YKK4504-12 | 185KW, | 485 | 27.7 | 91.8 | 0.8 | 1.8 |
YKK4505-12 | 200KW, | 485 | 29.9 | 92 | 0.8 | 1.8 |
YKK5001-12 | 220KW, | 485 | 31.9 | 92.2 | 0.8 | 1.8 |
YKK5002-12 | 250KW, | 485 | 36.1 | 92.5 | 0.8 | 1.8 |
YKK5003-12 | 280KW, | 485 | 40.3 | 92.7 | 0.8 | 1.8 |
YKK5004-12 | 315KW, | 485 | 45.3 | 92.8 | 0.8 | 1.8 |
YKK5601-12 | 355KW, | 480 | 49.6 | 93 | 0.7 | 1.8 |
YKK5602-12 | 400KW, | 480 | 55.7 | 93.3 | 0.7 | 1.8 |
YKK5603-12 | 450KW, | 480 | 62.6 | 93.4 | 0.7 | 1.8 |
YKK5604-12 | 500KW, | 480 | 69.4 | 93.7 | 0.7 | 1.8 |
YKK6301-12 | 560KW, | 485 | 75.6 | 93.8 | 0.7 | 1.8 |
YKK6302-12 | 630KW, | 485 | 84.9 | 93.9 | 0.7 | 1.8 |
YKK6303-12 | 710KW, | 485 | 95.6 | 94 | 0.7 | 1.8 |
YKK6304-12 | 800KW, | 485 | 107.5 | 94.2 | 0.7 | 1.8 |
YKK(10KV IP44) | ||||||
Type | Rated Output,(kw) | Rated Speed,(r/min) | Rated Curent ,(A) | Efficiency,(%) | Locked torque/Rated torque | Max Torque/Rate Torque |
YKK4501-2 | 315KW, | 2970 | 22 | 93.3 | 0.57 | 2.99 |
YKK4502-2 | 355KW, | 2970 | 24.9 | 94 | 0.55 | 3.15 |
YKK4503-2 | 400KW, | 2970 | 27.7 | 94.7 | 0.57 | 3.12 |
YKK4504-2 | 450KW, | 2970 | 31 | 94.8 | 0.61 | 3.19 |
YKK4505-2 | 500KW, | 2970 | 35.3 | 94.1 | 0.63 | 3.3 |
YKK4506-2 | 560KW, | 2970 | 38.4 | 94.8 | 0.69 | 3.2 |
YKK5001-2 | 630KW, | 2985 | 43.9 | 93.6 | 0.61 | 2.92 |
YKK5002-2 | 710KW, | 2985 | 49 | 93.9 | 0.6 | 2.83 |
YKK5003-2 | 800KW, | 2985 | 54.9 | 94.2 | 0.61 | 2.79 |
YKK5004-2 | 900KW, | 2985 | 61.3 | 94.5 | 0.62 | 2.74 |
YKK5005-2 | 1000KW, | 2985 | 67.9 | 94.7 | 0.64 | 2.97 |
YKK5601-2 | 1120KW, | 2984 | 75 | 95.2 | 0.63 | 3.32 |
YKK5602-2 | 1250KW, | 2984 | 83.7 | 95.4 | 0.67 | 3.43 |
YKK5603-2 | 1400KW, | 2984 | 92.9 | 95.6 | 0.63 | 3.2 |
YKK6301-2 | 1600KW, | |||||
YKK6302-2 | 1800KW, | |||||
YKK4503-4 | 280KW, | 1485 | 19.7 | 94.4 | 0.86 | 3.08 |
YKK4504-4 | 315KW, | 1485 | 21.8 | 93.7 | 0.88 | 2.91 |
YKK4505-4 | 355KW, | 1485 | 24.2 | 94.6 | 0.77 | 2.57 |
YKK4506-4 | 400KW, | 1485 | 27.2 | 94.7 | 0.81 | 2.57 |
YKK4507-4 | 450KW, | 1485 | 30.4 | 94.9 | 0.86 | 2.59 |
YKK4508-4 | 500KW, | 1485 | 33.8 | 94.8 | 0.78 | 2.33 |
YKK4509-4 | 560KW, | 1485 | 38.6 | 94.3 | 1.06 | 2.87 |
YKK5001-4 | 630KW, | 1480 | 43.4 | 94.9 | 0.85 | 2.86 |
YKK5002-4 | 710KW, | 1480 | 48.8 | 95.1 | 0.91 | 2.88 |
