Product name : CHINA FACTORY YKK450 6kv 560/630/710/800 kw 2977rpm High Voltage High Speed Induction Electric Motor, 10kv 220/250/280/355/400/450kw 1483rpm
Product No. : 2020425211823
Details:
YKK Series High-voltage Three-phase Asynchronous Electric Motors
Explanation of type designation
1. The motors with power 2000kw and above have their auxiliary terminal on the left of the motor
2. For some motor with the rolling bearing, it can be supplied with self-lubricated system.
3. The dimension in bracket is for 2-poles motors, and that with underline for 4-poles motors. If there is only a double digits, the one without bracket is the dimension for the motors beyond 2-poles.
4. For the dimensions in diagonal, the upper one is that of Y and YKS series motors and the below one is YKK series motors.
5. The dimension (229)* is 6KV, (301) is 10KV.
Comparison of different series High Voltage motors
No.
|
Squirrel-cage motor
|
Y
|
YKK
|
YKS
|
Y2
|
Slip-ring motor
|
YR
|
YRKK
|
YRKS
|
/
|
|
1
|
Structure
|
Box-type construction, made up of steel plates welded with each other
|
Compact struction
|
||
2
|
Cooling method
|
IC01 or (IC11, IC21, IC31)
|
IC611 or IC616
|
IC81W
|
IC411
|
3
|
Natural ventilation, with top mounted protection cover
|
With top mounted air-air cooler
|
With top mounted air-water cooler
|
|
|
4
|
Protection type
|
IP23
|
IP44 or IP54
|
IP44 or IP54
|
IP54
|
5
|
Insulation
|
F
|
|||
6
|
Mounting arrangement
|
IMB3
|
|||
7
|
Voltage available
|
3kv, 3.3kv; 6kv, 6.6kv; 10kv, 11kv
|
|||
8
|
Frequency available
|
50Hz , 60Hz
|
1. PRODUCT INTRODUCTION OF YKK ELECTRICMOTOR
YKK series are medium-sized high-voltage three-phase asynchronous motor, are news products that our company made on the basis of digesting and absorbing similar design and manufacture technique in the world, we made a lot of improvements and innovations, the performance of the product is more optimized, the structure is more reasonable and reliable. YKK motors’s design, manufacture, testing are in line with IEC standards.
YKK motors frame base is welded with steel plate into box structures, and at the same time, I strengthened the hardness of 45º position of frame. At the top of the electric-motors, there can be choosed air-air or water-air cooler for heat exchange, easy disassembly and maintenance. The stator coil adopts copper wire with F grade insulation, heat resistance and pressure resistance are better. In production, multiple turn to turn impulse voltage tests and to-ground high voltage tests are performed, the stator is VPI treated with advanced German vacuum pressure impregnation solvent-free varnish equipment and process. Therefore, the motor has excellent and reliable insulation property, strong damp-proof property .Cold-rolled silicon steel sheet is adopted for iron core, unit volume loss is significantly reduced, the external press fitting structure of sator iron facilitates inserting coil and entire dip coating. Rotor has shaft collar structure,strengthening the rigidity of the shaft, increasing the area for air inletting of the rotor, cage rotor is adopted by cast aluminum technology.
2. PRODUCT USE OF YKK ELECTRIC MOTOR
YKK series electric motor has high efficiency, low noise, little vibration, reliable operation, easy installation and maintenance, etc. YKK electrical motor can be used to drive various kinds of general machinery, such as: fan, water pump, compressor, crusher, cutting machine, transport machinery, etc., Available for mining, machinery industry, petrochemical industry, power generation and other industrial enterprises.
If the electric motor is used to drive blower, coal mill, rolling mill or winding machine, the customer should specify the use and technical requirements in order, we will use a special design to protect the reliable operation of the electric motor.
3. TECHNICAL FEATURES OF YKK ELECTRIC MOTOR
1. Execution standard: IEC
2. Frame size: H355~H630
3. Rated power: 220KW~2500KW
4. Voltage: 6000V, 3000V, 10000V
5. Frequency: 50Hz, 60Hz
6. Pole: 2P, 4P, 6P, 8P, 10P, 12P
7. Operation mode: S1 (continuous running)
8. Enclosed protect class: IP55, IP44, IP23
9. Insulation class: F
10. Cooling method: IC04,IC411,IC611
11. Mounting method: IMB3
12. Power supply conditions: voltage variable ±5%, frequency variable ±2%.
13. Ambient conditions: Altitude lower than 1000m; Ambient temperature -20~40Cº; Humidity less than 90%
4. Customer Can Choose
1. Mouting method: default is horizontal, can choose vertical
2. Cooling method: default is air-air, can choose water-air
3. Main conduit box location: default is right side(view from the drive shaft end), can choose left of motor
4. Can choose stator winding thermometer PTC
5. Can choose bearing thermometer Pt100
6. Can choose moistureproof heater (space heater) .
5、ORDERING INSTRUCTION
When customer inquiry or order the motors, please specify the electric motor model, rated power, voltage, frequency, synchronous speed, rotation direction(view from the drive shaft end), mounting method, cooling method, protection grade (IP), terminal box location, load device name or use.
If customers have special request, such as other power, voltage, frequency, mounting size, shaft extension size, high locked-rotor torque, elevation, special ambient and other, please specify.
other, please specify
Remarks:other, please specify
6KV, 50Hz, IP44/IP54, IC611/IC616 | ||||||||||
Type | Rated | Synchronous | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
Power | speed | Current | Eff. | Power | Rated Torque | Rated Torque | Rated Current | dB(A) | ||
Factor | ||||||||||
kW | r/min | A | % | cosΦ | ||||||
YKK355 1-4 | 185 | 1500 | 22.6 | 92.8 | 0.85 | 1.8 | 0.8 | 6.5 | 106 | |
YKK355 2-4 | 200 | 24.4 | 92.9 | |||||||
YKK355 3-4 | 220 | 1500 | 26.8 | 93 | 0.86 | 1.8 | 0.8 | 6.5 | 106 | |
YKK355 4-4 | 250 | 30.4 | 93.1 | 108 | ||||||
YKK355 5-6 | 185 | 1000 | 23.5 | 92.4 | 0.82 | 1.8 | 0.8 | 6 | 102 | |
YKK355 6-6 | 200 | 25.3 | 92.6 | |||||||
YKK400 2-4 | 280 | 1500 | 33.6 | 93.2 | 0.86 | 1.8 | 0.8 | 6.5 | 108 | |
YKK400 3-4 | 315 | 37.8 | 93.3 | |||||||
YKK400 4-4 | 355 | 1500 | 42.5 | 93.5 | 0.86 | 1.8 | 0.8 | 6.5 | 108 | |
YKK400 5-4 | 400 | 47.8 | 93.7 | |||||||
YKK400 6-4 | 450 | 53.6 | 93.9 | |||||||
YKK400 1-6 | 185 | 1000 | 23.5 | 92.4 | 0.82 | 1.8 | 0.8 | 6 | 102 | |
YKK400 2-6 | 200 | 25.3 | 92.6 | |||||||
YKK400 3-6 | 220 | 1000 | 27.8 | 92.8 | 0.82 | 1.8 | 0.8 | 6 | 102 | |
YKK400 4-6 | 250 | 31.5 | 93 | 105 | ||||||
YKK400 5-6 | 280 | 1000 | 35.2 | 93.3 | 0.82 | 1.8 | 0.8 | 6 | 105 | |
YKK400 6-6 | 315 | 39.5 | 93.5 | |||||||
YKK400 4-8 | 185 | 750 | 24.7 | 92.5 | 0.78 | 1.8 | 0.8 | 5.5 | 99 | |
YKK400 5-8 | 200 | 26.6 | 92.7 | |||||||
YKK400 6-8 | 220 | 29.2 | 92.9 | |||||||
YKK450 2-4 | 500 | 1500 | 59.5 | 94 | 0.86 | 1.8 | 0.8 | 6.5 | 108 | |
YKK450 3-4 | 560 | 66.5 | 94.2 | 111 | ||||||
YKK450 4-4 | 630 | 1500 | 74.7 | 94.4 | 0.86 | 1.8 | 0.8 | 6.5 | 111 | |
YKK450 5-4 | 710 | 84 | 94.6 | |||||||
YKK450 2-6 | 355 | 1000 | 43.9 | 93.7 | 0.83 | 1.8 | 0.8 | 6 | 105 | |
YKK450 3-6 | 400 | 49.4 | 93.8 | |||||||
YKK450 4-6 | 450 | 1000 | 55.4 | 94.1 | 0.83 | 1.8 | 0.8 | 6 | 105 | |
YKK450 5-6 | 500 | 61.5 | 94.3 | |||||||
YKK450 2-8 | 250 | 750 | 32.7 | 93 | 0.79 | 1.8 | 0.8 | 5.5 | 102 | |
YKK450 3-8 | 280 | 36.6 | 93.2 | |||||||
YKK450 4-8 | 315 | 750 | 41.1 | 93.4 | 0.79 | 1.8 | 0.8 | 5.5 | 102 | |
YKK450 5-8 | 355 | 46.2 | 93.5 | |||||||
YKK450 1-10 | 185 | 600 | 25.9 | 91.7 | 0.75 | 1.8 | 0.8 | 5.5 | 99 | |
YKK450 2-10 | 200 | 27.9 | 91.9 | |||||||
YKK450 3-10 | 220 | 30.6 | 92.1 | |||||||
YKK450 4-10 | 250 | 600 | 34.8 | 92.3 | 0.75 | 1.8 | 0.8 | 5.5 | 102 | |
YKK450 5-10 | 280 | 38.8 | 92.5 | |||||||
YKK450 4-12 | 185 | 500 | 27.7 | 91.8 | 0.7 | 1.8 | 0.8 | 5.5 | 99 | |
YKK450 5-12 | 200 | 29.9 | 92 | |||||||
6KV, 50Hz, IP44/IP54, IC611/IC616 | ||||||||||
Type | Rated | Synchronous | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
Power | speed | Current | Eff. | Power | Rated Torque | Rated Torque | Rated Current | dB(A) | ||
Factor | ||||||||||
kW | r/min | A | % | cosΦ | ||||||
YKK500 1-4 | 800 | 1500 | 93.9 | 94.8 | 0.87 | 1.8 | 0.7 | 6.5 | 111 | |
YKK500 2-4 | 900 | 105 | 94.9 | |||||||
YKK500 3-4 | 1000 | 1500 | 116 | 95 | 0.87 | 1.8 | 0.7 | 6.5 | 111 | |
YKK500 4-4 | 1120 | 130 | 95.1 | 113 | ||||||
YKK500 1-6 | 560 | 1000 | 68 | 94.4 | 0.84 | 1.8 | 0.7 | 6 | 108 | |
YKK500 2-6 | 630 | 76.4 | 94.5 | |||||||
YKK500 3-6 | 710 | 1000 | 85.8 | 94.8 | 0.84 | 1.8 | 0.7 | 6 | 108 | |
YKK500 4-6 | 800 | 96.6 | 94.9 | |||||||
YKK500 1-8 | 400 | 750 | 51.3 | 93.7 | 0.8 | 1.8 | 0.8 | 5.5 | 102 | |
YKK500 2-8 | 450 | 57.7 | 93.8 | |||||||
YKK500 3-8 | 500 | 750 | 63.8 | 94.2 | 0.8 | 1.8 | 0.8 | 5.5 | 102 | |
YKK500 4-8 | 560 | 71.4 | 94.4 | 105 | ||||||
YKK500 1-10 | 315 | 600 | 43 | 92.8 | 0.76 | 1.8 | 0.8 | 5.5 | 102 | |
YKK500 2-10 | 355 | 48.3 | 93 | |||||||
YKK500 3-10 | 400 | 600 | 54.3 | 93.3 | 0.76 | 1.8 | 0.8 | 5.5 | 102 | |
YKK500 4-10 | 450 | 61 | 93.4 | |||||||
YKK500 1-12 | 220 | 500 | 31.9 | 92.2 | 0.72 | 1.8 | 0.8 | 5.5 | 99 | |
YKK500 2-12 | 250 | 36.1 | 92.5 | 102 | ||||||
YKK500 3-12 | 280 | 500 | 40.4 | 92.7 | 0.72 | 1.8 | 0.8 | 5.5 | 102 | |
YKK500 4-12 | 315 | 45.4 | 92.8 | |||||||
YKK560 1-4 | 1250 | 1500 | 144 | 95.2 | 0.88 | 1.8 | 0.6 | 6.5 | 113 | |
YKK560 2-4 | 1400 | 161 | 95.3 | |||||||
YKK560 3-4 | 1600 | 183 | 95.4 | |||||||
YKK560 1-6 | 900 | 1000 | 107 | 95 | 0.85 | 1.8 | 0.7 | 6.5 | 108 | |
YKK560 2-6 | 1000 | 119 | 95.1 | |||||||
YKK560 3-6 | 1120 | 133 | 95.2 | |||||||
YKK560 1-8 | 630 | 750 | 78.2 | 94.5 | 0.82 | 1.8 | 0.7 | 6 | 110 | |
YKK560 2-8 | 710 | 80 | 94.6 | 105 | ||||||
YKK560 3-8 | 800 | 99.1 | 94.7 | |||||||
YKK560 1-10 | 500 | 600 | 65.9 | 93.6 | 0.78 | 1.8 | 0.7 | 6 | 102 | |
YKK560 2-10 | 560 | 600 | 73.7 | 93.7 | 0.8 | 1.8 | 0.7 | 6 | 105 | |
YKK560 3-10 | 630 | 82.8 | 93.8 | |||||||
YKK560 4-10 | 710 | 93.1 | 94 | |||||||
YKK560 1-12 | 355 | 500 | 49.6 | 93 | 0.74 | 1.8 | 0.7 | 6 | 102 | |
YKK560 2-12 | 400 | 500 | 55.7 | 93.3 | 0.75 | 1.8 | 0.7 | 6 | 102 | |
YKK560 3-12 | 450 | 62.6 | 93.4 | |||||||
YKK560 4-12 | 500 | 69.4 | 93.7 | |||||||
Type | Rated | Synchronous | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
Power | speed | Current | Eff. | Power | Rated Torque | Rated Torque | Rated Current | dB(A) | ||
Factor | ||||||||||
kW | r/min | A | % | cosΦ | ||||||
YKK630 1-4 | 1800 | 1500 | 206 | 95.5 | 0.88 | 1.8 | 0.6 | 6.5 | 113 | |
YKK630 2-4 | 2000 | 229 | 95.6 | |||||||
YKK630 3-4 | 2240 | 256 | 95.7 | 115 | ||||||
YKK630 1-6 | 1250 | 1000 | 147 | 95.3 | 0.86 | 1.8 | 0.7 | 6.5 | 110 | |
YKK630 2-6 | 1400 | 164 | 95.4 | |||||||
YKK630 3-6 | 1600 | 187 | 95.5 | |||||||
YKK630 1-8 | 900 | 750 | 109 | 94.8 | 0.86 | 1.8 | 0.7 | 6 | 105 | |
YKK630 2-8 | 1000 | 121 | 94.9 | |||||||
YKK630 3-8 | 1120 | 750 | 135 | 95 | 0.84 | 1.8 | 0.7 | 6 | 107 | |
YKK630 4-8 | 1250 | 151 | 95.1 | |||||||
YKK630 1-10 | 800 | 600 | 102 | 94.2 | 0.8 | 1.8 | 0.7 | 6 | 105 | |
YKK630 2-10 | 900 | 115 | 94.3 | |||||||
YKK630 3-10 | 1000 | 600 | 127 | 94.4 | 0.8 | 1.8 | 0.7 | 6 | 105 | |
YKK630 4-10 | 1120 | 142 | 94.6 | 107 | ||||||
YKK630 1-12 | 560 | 500 | 75.6 | 93.8 | 0.76 | 1.8 | 0.7 | 6 | 105 | |
YKK630 2-12 | 630 | 84.9 | 93.9 | |||||||
YKK630 3-12 | 710 | 500 | 95.6 | 94 | 0.76 | 1.8 | 0.7 | 6 | 105 | |
YKK630 4-12 | 800 | 108 | 94.2 | |||||||
10KV, 50Hz, IP44/IP54, IC611/IC616 | ||||||||||
Type | Rated | Synchronous | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
Power | speed | Rated Torque | Rated Torque | Rated Current | dB(A) | |||||
kW | r/min | Current | Eff. | Power | ||||||
A | % | Factor | ||||||||
cosΦ | ||||||||||
YKK450S1-4 | 185 | 1500 | 13.7 | 92 | 0.85 | 1.8 | 0.7 | 7 | 104 | |
YKK450S2-4 | 200 | 14.7 | 92.3 | |||||||
YKK450S3-4 | 220 | 1500 | 16.2 | 92.4 | 0.85 | 1.8 | 0.7 | 7 | 104 | |
YKK450S4-4 | 250 | 18.3 | 92.6 | |||||||
YKK450 1-4 | 280 | 1500 | 20.3 | 92.7 | 0.86 | 1.8 | 0.7 | 7 | 104 | |
YKK450 2-4 | 315 | 22.7 | 93.2 | 106 | ||||||
YKK450 3-4 | 355 | 1500 | 25.5 | 93.5 | 0.86 | 1.8 | 0.7 | 7 | 106 | |
YKK450 4-4 | 400 | 28.7 | 93.6 | |||||||
YKK450 5-4 | 450 | 32.2 | 93.8 | |||||||
YKK450S1-6 | 185 | 1000 | 14.2 | 92 | 0.82 | 1.8 | 0.7 | 6 | 101 | |
YKK450S2-6 | 200 | 15.3 | 92.1 | |||||||
YKK450S3-6 | 220 | 16.8 | 92.3 | |||||||
Type | Rated Power | Synchronous speed | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
kW | r/min | Current | Eff. | Power | Rated Torque | Rated Torque | Rated Current | dB(A) | ||
A | % | Factor | ||||||||
cosΦ | ||||||||||
YKK450 1-6 | 250 | 1000 | 19.1 | 92.4 | 0.82 | 1.8 | 0.7 | 6 | 101 | |
YKK450 2-6 | 280 | 21 | 92.7 | 0.83 | 103 | |||||
YKK450 3-6 | 315 | 1000 | 23.6 | 92.8 | 0.83 | 1.8 | 0.7 | 6 | 103 | |
YKK450 4-6 | 355 | 26.5 | 93.1 | |||||||
YKK450 1-8 | 185 | 750 | 15.2 | 92.2 | 0.76 | 1.8 | 0.7 | 6 | 97 | |
YKK450 2-8 | 200 | 16.4 | 92.4 | |||||||
YKK450 3-8 | 220 | 18.1 | 92.5 | |||||||
YKK500 1-4 | 500 | 1500 | 35.3 | 94 | 0.87 | 1.8 | 0.7 | 7 | 106 | |
YKK500 2-4 | 560 | 39.5 | 94.2 | 108 | ||||||
YKK500 3-4 | 630 | 1500 | 44.3 | 94.4 | 0.87 | 1.8 | 0.7 | 7 | 108 | |
YKK500 4-4 | 710 | 49.6 | 95 | |||||||
YKK500 5-4 | 800 | 55.8 | 95.1 | |||||||
YKK500 1-6 | 400 | 1000 | 29.8 | 93.3 | 0.83 | 1.8 | 0.7 | 6 | 103 | |
YKK500 2-6 | 450 | 33.5 | 93.5 | |||||||
YKK500 3-6 | 500 | 1000 | 37 | 93.9 | 0.83 | 1.8 | 0.7 | 6 | 106 | |
YKK500 4-6 | 560 | 40.9 | 94.1 | 0.84 | 97 | |||||
YKK500 1-8 | 250 | 750 | 20.2 | 92.6 | 0.77 | 1.8 | 0.7 | 6 | 97 | |
YKK500 2-8 | 280 | 22.6 | 92.7 | |||||||
YKK500 3-8 | 315 | 750 | 25.5 | 92.8 | 0.77 | 1.8 | 0.7 | 6 | 99 | |
YKK500 4-8 | 355 | 28.6 | 93.1 | |||||||
YKK500 5-8 | 400 | 31.8 | 93.2 | 0.78 | ||||||
YKK500 1-10 | 185 | 600 | 15.9 | 91.9 | 0.73 | 1.8 | 0.7 | 5.5 | 97 | |
YKK500 2-10 | 200 | 17.2 | 92 | |||||||
YKK500 3-10 | 220 | 600 | 18.6 | 92.1 | 0.74 | 1.8 | 0.7 | 5.5 | 97 | |
YKK500 4-10 | 250 | 21.2 | 92.2 | |||||||
YKK500 5-10 | 280 | 600 | 23.6 | 92.4 | 0.74 | 1.8 | 0.7 | 5.5 | 97 | |
YKK500 6-10 | 315 | 26.5 | 92.6 | 99 | ||||||
YKK500 1-12 | 185 | 500 | 15.9 | 91.8 | 0.73 | 1.8 | 0.7 | 5.5 | 97 | |
YKK500 2-12 | 200 | 17.2 | 91.9 | |||||||
YKK500 3-12 | 220 | 18.9 | 92 | |||||||
YKK560 1-4 | 900 | 1500 | 62 | 95.2 | 0.88 | 1.8 | 0.7 | 7 | 108 | |
YKK560 2-4 | 1000 | 68.8 | 95.3 | |||||||
YKK560 3-4 | 1120 | 77 | 95.4 | 109 | ||||||
Type | Rated | Synchronous | Full Load | Breakdown Torque | Locked Rotor Torque | Locked Rotor Current | Sound Power | |||
power | speed | Rated Torque | Rated Torque | Rated Current | dB(A) | |||||
kW | r/min | Current | Eff. | Power | ||||||
A | % | Factor | ||||||||
cosΦ | ||||||||||
YKK560 1-6 | 630 | 1000 | 45.9 | 94.4 | 0.84 | 1.8 | 0.7 | 6 | 106 | |
YKK560 2-6 | 710 | 51.6 | 94.6 | |||||||
YKK560 3-6 | 800 | 58.1 | 94.7 | |||||||
YKK560 1-8 | 450 | 750 | 35.7 | 93.4 | 0.78 | 1.8 | 0.7 | 6 | 99 | |
YKK560 2-8 | 500 | 39 | 93.8 | 0.79 | ||||||
YKK560 3-8 | 560 | 750 | 43.6 | 93.9 | 0.79 | 1.8 | 0.7 | 6 | 101 | |
YKK560 4-8 | 630 | 46.4 | 94.4 | 0.83 | ||||||
YKK560 1-10 | 355 | 600 | 29.4 | 92.8 | 0.75 | 1.8 | 0.7 | 6 | 99 | |
YKK560 2-10 | 400 | 33.1 | 93 | |||||||
YKK560 3-10 | 450 | 600 | 36.2 | 93.2 | 0.77 | 1.8 | 0.7 | 6 | 99 | |
YKK560 4-10 | 500 | 40.1 | 93.4 | |||||||
YKK560 5-10 | 560 | 44.3 | 93.5 | 0.78 | 101 | |||||
YKK560 1-12 | 250 | 500 | 21.5 | 92 | 0.73 | 1.8 | 0.7 | 6 | 99 | |
YKK560 2-12 | 280 | 24 | 92.1 | |||||||
YKK560 3-12 | 315 | 500 | 27 | 92.3 | 0.73 | 1.8 | 0.7 | 6 | 99 | |
YKK560 4-12 | 355 | 30.4 | 92.5 | |||||||
YKK560 5-12 | 400 | 34.1 | 92.7 | |||||||
YKK630 1-4 | 1250 | 1500 | 84.9 | 95.5 | 0.89 | 1.8 | 0.6 | 7 | 109 | |
YKK630 2-4 | 1400 | 94.9 | 95.7 | |||||||
YKK630 3-4 | 1600 | 1500 | 108 | 95.8 | 0.89 | 1.8 | 0.6 | 7 | 109 | |
YKK630 4-4 | 1800 | 122 | 95.9 | |||||||
YKK630 1-6 | 900 | 1000 | 64.4 | 94.9 | 0.85 | 1.8 | 0.6 | 6 | 106 | |
YKK630 2-6 | 1000 | 71.4 | 95.1 | |||||||
YKK630 3-6 | 1120 | 1000 | 79.8 | 95.3 | 0.85 | 1.8 | 0.6 | 6 | 108 | |
YKK630 4-6 | 1250 | 88 | 95.4 | 0.86 | ||||||
YKK630 1-8 | 710 | 750 | 52.8 | 94.6 | 0.82 | 1.8 | 0.7 | 6 | 101 | |
YKK630 2-8 | 800 | 59.5 | 94.7 | |||||||
YKK630 3-8 | 900 | 750 | 66.8 | 94.8 | 0.82 | 1.8 | 0.7 | 6 | 101 | |
YKK630 4-8 | 1000 | 73.2 | 95 | 0.83 | ||||||
YKK630 1-10 | 630 | 600 | 49.8 | 93.7 | 0.78 | 1.8 | 0.7 | 6 | 101 | |
YKK630 2-10 | 710 | 56 | 93.9 | |||||||
YKK630 3-10 | 800 | 600 | 61.2 | 94.3 | 0.8 | 1.8 | 0.7 | 6 | 101 | |
YKK630 4-10 | 900 | 68.7 | 94.5 | |||||||
YKK630 1-12 | 450 | 500 | 38.3 | 92.9 | 0.73 | 1.8 | 0.7 | 6 | 99 | |
YKK630 2-12 | 500 | 42.4 | 93.2 | |||||||
YKK630 3-12 | 560 | 500 | 46.7 | 93.5 | 0.74 | 1.8 | 0.7 | 6 | 101 | |
YKK630 4-12 | 630 | 52.5 | 93.7 |
1. The motors with power 2000kw and above have their auxiliary terminal on the left of the motor
2. For some motor with the rolling bearing, it can be supplied with self-lubricated system.
3. The dimension in bracket is for 2-poles motors, and that with underline for 4-poles motors. If there is only a double digits, the one without bracket is the dimension for the motors beyond 2-poles.
4. For the dimensions in diagonal, the upper one is that of Y and YKS series motors and the below one is YKK series motors.
5. The dimension (229)* is 6KV, (301) is 10KV.
Related Products: