CHINA FACTORY Z (H) LB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP, ZLB,HLB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP

CHINA FACTORY Z (H) LB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP, ZLB,HLB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP
Loading...
  • CHINA FACTORY Z (H) LB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP, ZLB,HLB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP
Product name : CHINA FACTORY Z (H) LB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP, ZLB,HLB SERIES VERTICAL AXIAL (MIXED) FLOW PUMP
Product No. : 2022315104317
←[Previous Product]             
Details:
 Outline
Z(H)LB vertical axial (mixed) flow pump is a new generaleration product successfully developed by this Group by means of introducing the advanced foreign and domestic knowhow and meticulous designing on the basis of the requirements from users and the conditions of use. This series product uses the latest excellent hydraulic model, wide range of high efficacy, stable performance and good vapor erosion resistance; the impeller is precisely cast with a wax mould, a smooth and unimpeded surface, identical accuracy of the cast dimension to that in design, greatly reduced hydraulic friction loss and shocking loss, a better balance of impeller, a higher efficiency than that of the common impellers by 3-5%.


      Performance Range:
  • Flow:800~200000m/h
  • Head:1~30.6m
  • Power:18.5~7000kW
  • Voltage:380V, 6kV, 10kV
      Application
  • Extensively used for hydraulic projects, farm-land irrigation, industrial water transportation, water supply and drainage of cities and waterallocation engineering.
  • Suitable for pumping pure water or other liquids of the phy-sical chemical natures similar to those of pure water.
  • Medium temperature: 50
  • Medium density: 1.05 103kg/m3 PH value of medium:between 5~11
 
CONDITION OF USE:
Suitable for pumping pure water or other liquids of the physical chemical natures similar to those of pure water.
Medium temperature:≤50℃
Medium density: ≤1.05X 103kg/m3
PH value of medium: between  5-11

Items Model Angle Capacity Head Discharge diameter Speed Power
M3/H M MM r/min KW
1 250Z(H)LB-2.5    550 2 250 1450 5.5
2 250Z(H)LB-2.5    469 3.4 250 1450 7.5
3 350Z(H)LB-125    954 2.2 350 1450 11
4 350Z(H)LB-125    1127 3.1 350 1450 15
5 350Z(H)LB-125    1267 3.9 350 1450 22
6 350Z(H)LB-70  -4 812 6 350 1450 22
7 350Z(H)LB-70  -2 861 6.7 350 1450 30
8 350Z(H)LB-70  0 963 6.6 350 1450 30
9 350Z(H)LB-70  2 1028 7.1 350 1450 30
10 350Z(H)LB-70  4 1256 4.8 350 1450 30
11 350Z(H)LB-100  -6 910 4.4 350 1450 22
12 350Z(H)LB-100  -4 1022 4.2 350 1450 22
13 350Z(H)LB-100  -2 1058 4.9 350 1450 22
14 350Z(H)LB-100  0 1206 4.3 350 1450 22
15 350Z(H)LB-100  2 1278 4.6 350 1450 30
16 350Z(H)LB-100  4 1368 4.6 350 1450 30
17 350Z(H)LB-125  -6 688 3.2 350 1450 22
18 350Z(H)LB-125  -4 900 3.2 350 1450 22
19 350Z(H)LB-125  -2 1116 3.3 350 1450 30
20 350Z(H)LB-125  0 1321 3.6 350 1450 30
21 350Z(H)LB-125  2 1440 4 350 1450 30
22 350Z(H)LB-125  4 1670 3.9 350 1450 30
23 350Z(H)LB-7.3  -6 1130 7.2 350 1450 37
24 350Z(H)LB-7.3  -4 1184 7.3 350 1450 37
25 350Z(H)LB-7.3  -2 1260 7.4 350 1450 37
26 350Z(H)LB-7.3  0 1310 7.8 350 1450 37
27 350Z(H)LB-7.3  2 1350 7.9 350 1450 45
28 350Z(H)LB-7.3  4 1411 8.4 350 1450 45
29 20Z(H)LB-70  -4 1760 7 500 980 55
30 20Z(H)LB-70  -2 2010 6.4 500 980 55
31 20Z(H)LB-70  0 2160 6.3 500 980 55
32 20Z(H)LB-70  2 2560 5.5 500 980 55
33 20Z(H)LB-70  4 2858 4.4 500 980 55
34 20Z(H)LB-70  -4 1310 4 500 730 30
35 20Z(H)LB-70  -2 1500 3.6 500 730 30
36 20Z(H)LB-70  0 1610 3.6 500 730 30
37 20Z(H)LB-70  2 1910 3.1 500 730 30
38 20Z(H)LB-70  4 1960 3.5 500 730 30
39 500Z(H)LB-8.6  -6 1843 8 500 980 75
40 500Z(H)LB-8.6  -4 1987 8.3 500 980 75
41 500Z(H)LB-8.6  -2 2131 8.5 500 980 75
42 500Z(H)LB-8.6  0 2300 8.5 500 980 75
43 500Z(H)LB-8.6  2 2430 8.7 500 980 90
44 500Z(H)LB-8.6  4 2556 9 500 980 90
45 500Z(H)LB-85  -4 2286 5 500 980 55
46 500Z(H)LB-85  -2 2498 5.5 500 980 55
47 500Z(H)LB-85  0 2700 5.5 500 980 75
48 500Z(H)LB-85  2 2830 6 500 980 75
49 500Z(H)LB-85  4 2995 6.2 500 980 75
50 500Z(H)LB-100  0 1548 2 500 980 18.5
51 500Z(H)LB-100  2 1635 2.3 500 980 18.5
52 500Z(H)LB-100  4 1678 2.9 500 980 22
53 500Z(H)LB-100  -4 1543 3.8 500 980 30
54 500Z(H)LB-100  -2 1726 4 500 980 30
55 500Z(H)LB-100  0 2077 3.6 500 980 37
56 500Z(H)LB-100  2 2220 4.2 500 980 45
57 500Z(H)LB-100  4 2250 5.1 500 980 55
58 500Z(H)LB-0.75-4.3  -6 2052 4.1 500 980 55
59 500Z(H)LB-0.75-4.3  -4 2299 4.2 500 980 55
60 500Z(H)LB-0.75-4.3  -2 2504 4.3 500 980 55
61 500Z(H)LB-0.75-4.3  0 2708 4.3 500 980 55
62 500Z(H)LB-0.75-4.3  2 2874 4.6 500 980 55
63 500Z(H)LB-0.75-4.3  4 3079 4.6 500 980 55
64 500Z(H)LB-0.75-4.3  -6 1529 2.3 500 980 22
65 500Z(H)LB-0.75-4.3  -4 1712 2.3 500 980 22
66 500Z(H)LB-0.75-4.3  -2 1804 2.6 500 980 22
67 500Z(H)LB-0.75-4.3  0 2018 2.4 500 980 30
68 500Z(H)LB-0.75-4.3  2 2140 2.5 500 980 30
69 500Z(H)LB-0.75-4.3  4 2293 2.5 500 980 30
70 500Z(H)LBc-125  -4 1962 3.2 500 980 30
71 500Z(H)LBc-125  -2 2394 3.3 500 980 37
72 500Z(H)LBc-125  0 2844 3.5 500 980 45
73 500Z(H)LBc-125  2 3240 3.6 500 980 55
74 500Z(H)LBc-125  4 3834 3.6 500 980 55
75 500Z(H)LBc-125  -2 1822 1.9 500 730 18.5
76 500Z(H)LBc-125  0 2160 2 500 730 22
77 500Z(H)LBc-125  2 2462 2.1 500 730 22
78 500Z(H)LB-160  -2 2545 2.6 500 980 37
79 500Z(H)LB-160  0 2956 2.6 500 980 37
80 500Z(H)LB-160  2 3194 3 500 980 45
81 500Z(H)LB-160  -2 1896 1.4 500 730 15
82 500Z(H)LB-160  0 2202 1.4 500 730 18.5
83 500Z(H)LB-160  2 2379 1.7 500 730 18.5
84 600Z(H)LBc-100  -6 2808 3.5 600 730 45
85 600Z(H)LBc-100  -4 3132 3.5 600 730 45
86 600Z(H)LBc-100  -2 3420 3.5 600 730 55
87 600Z(H)LBc-100  0 2672 3.6 600 730 55
88 600Z(H)LBc-100  2 4176 2.9 600 730 55
89 600Z(H)LBc-100  4 4284 3.4 600 730 55
90 600Z(H)LBc-100  -6 2484 1.4 600 580 30
91 600Z(H)LBc-100  -4 2412 2.5 600 580 30
92 600Z(H)LBc-100  -2 2585 2.5 600 580 30
93 600Z(H)LBc-100  0 2880 2.4 600 580 30
94 600Z(H)LBc-100  2 3096 2.4 600 580 45
95 600Z(H)LBc-100  4 3240 2.6 600 580 45
96 600Z(H)LB-70  -6 3528 5.6 600 730 90
97 600Z(H)LB-70  -4 3672 5.9 600 730 90
98 600Z(H)LB-70  -2 3816 6.2 600 730 90
99 600Z(H)LB-70  0 4032 6.4 600 730 110
100 600Z(H)LB-70  2 3744 6.6 600 730 110
101 600Z(H)LB-70  4 4302 7 600 730 110
102 600Z(H)LB-125  -6 2102 2.6 600 730 37
103 600Z(H)LB-125  -4 2707 2.7 600 730 37
104 600Z(H)LB-125  -2 3312 3 600 730 55
105 600Z(H)LB-125  0 3888 3.1 600 730 75
106 600Z(H)LB-125  2 4435 3.2 600 730 75
107 600Z(H)LB-125  4 5040 3.5 600 730 90
108 600Z(H)LB-160  -2 3463 2.1 600 730 37
109 600Z(H)LB-160  0 4168 1.8 600 730 45
110 600Z(H)LB-160  2 4345 2.5 600 730 45
111 600Z(H)LB-160  -2 2750 1.3 600 580 22
112 600Z(H)LB-160  0 3261 1.4 600 580 22
113 600Z(H)LB-160  2 3452 1.6 600 580 22
114 700Z(H)LB-9.2  -8 3427 8.5 700 730 132
115 700Z(H)LB-9.2  -6 4010 8.8 700 730 132
116 700Z(H)LB-9.2  -4 4010 9 700 730 132
117 700Z(H)LB-9.2  -2 4334 9 700 730 160
118 700Z(H)LB-9.2  0 4654 9.2 700 730 160
119 700Z(H)LB-9.2  2 4896 9.5 700 730 185
120 700Z(H)LB-9.2  4 5162 9.8 700 730 185
121 700Z(H)LB-7.5  -6 4518 7 700 730 160
122 700Z(H)LB-7.5  -4 4734 7.2 700 730 160
123 700Z(H)LB-7.5  -2 4896 7.6 700 730 160
124 700Z(H)LB-7.5  0 5220 7.6 700 730 160
125 700Z(H)LB-7.5  2 5382 7.7 700 730 185
126 700Z(H)LB-7.5  4 5508 8.5 700 730 185
127 700Z(H)LB-4.5  -6 3276 2.4 700 730 75
128 700Z(H)LB-4.5  -4 3870 4.8 700 730 90
129 700Z(H)LB-4.5  -2 4204 4.9 700 730 90
130 700Z(H)LB-4.5  0 4496 5.2 700 730 110
131 700Z(H)LB-4.5  2 4827 5.2 700 730 110
132 700Z(H)LB-4.5  4 5292 5 700 730 110
133 28Z(H)LB-70  -4 3940 8.1 700 730 160
134 28Z(H)LB-70  -2 4500 7.5 700 730 160
135 28Z(H)LB-70  0 4860 7.3 700 730 160
136 28Z(H)LB-70  2 5710 6.4 700 730 160
137 28Z(H)LB-70  4 5870 7.3 700 730 160
138 28Z(H)LB-70  -4 3125 5.1 700 580 75
139 28Z(H)LB-70  -2 3570 4.7 700 580 75
140 28Z(H)LB-70  0 3830 4.6 700 580 75
141 28Z(H)LB-70  2 4540 4 700 580 75
142 28Z(H)LB-70  4 5000 4.6 700 580 75
143 700Z(H)LB-100  -6 4608 5 700 730 110
144 700Z(H)LB-100  -4 5161 4.9 700 730 132
145 700Z(H)LB-100  -2 5622 4.9 700 730 160
146 700Z(H)LB-100  0 683 5 700 730 160
147 700Z(H)LB-100  2 6452 5.3 700 730 185
148 700Z(H)LB-100  4 6913 5.3 700 730 185
149 700Z(H)LB-100  -6 3693 3.2 700 580 55
150 700Z(H)LB-100  -4 4172 3.1 700 580 75
151 700Z(H)LB-100  -2 4505 3.2 700 580 90
152 700Z(H)LB-100  0 4875 3.2 700 580 90
153 700Z(H)LB-100  2 5170 3.4 700 580 90
154 700Z(H)LB-100  4 5539 3.4 700 580 110
155 700Z(H)LBc-125  -4 4572 3.6 700 730 90
156 700Z(H)LBc-125  -2 5623 3.7 700 730 110
157 700Z(H)LBc-125  0 6660 4 700 730 132
158 700Z(H)LBc-125  2 7445 4.3 700 730 160
159 700Z(H)LBc-125  4 8352 4.8 700 730 160
160 700Z(H)LBc-125  -4 3668 2.3 700 580 45
161 700Z(H)LBc-125  -2 4511 2.4 700 580 55
162 700Z(H)LBc-125  0 5314 2.6 700 580 75
163 700Z(H)LBc-125  2 5951 2.7 700 580 75
164 700Z(H)LBc-125  4 6682 3.3 700 580 75
165 700Z(H)LB-160  -2 5714 3 700 730 75
166 700Z(H)LB-160  0 6636 3 700 730 90
167 700Z(H)LB-160  2 7171 3.5 700 730 110
168 700Z(H)LB-160  -2 4540 1.9 700 580 45
169 700Z(H)LB-160  0 5272 1.9 700 580 45
170 700Z(H)LB-160  2 5697 2.2 700 580 55
171 800Z(H)LB-70  -6 5710 6.2 800 580 185
172 800Z(H)LB-70  -4 6000 6.3 800 580 185
173 800Z(H)LB-70  -2 6365 6.4 800 580 185
174 800Z(H)LB-70  0 6620 6.7 800 580 185
175 800Z(H)LB-70  2 6830 6.8 800 580 185
176 800Z(H)LB-70  4 7770 6 800 580 185
177 800Z(H)LB-70  -2 5280 4.4 800 485 90
178 800Z(H)LB-70  0 5490 4.6 800 485 110
179 800Z(H)LB-70  2 5660 4.7 800 485 110
180 800Z(H)LB-70  4 5910 5 800 485 110
181 800Z(H)LB-100  -4 5170 3.6 800 580 90
182 800Z(H)LB-100  -2 5350 4.3 800 580 110
183 800Z(H)LB-100  0 6090 3.7 800 580 110
184 800Z(H)LB-100  2 6460 4 800 580 132
185 800Z(H)LB-100  4 6920 3.9 800 580 132
186 800Z(H)LB-100  -4 4367 2.4 800 490 55
187 800Z(H)LB-100  -2 4666 2.6 800 490 55
188 800Z(H)LB-100  0 5047 2.6 800 490 75
189 800Z(H)LB-100  2 5400 2.6 800 490 75
190 800Z(H)LB-100  4 5760 2.7 800 490 75
191 800Z(H)LB-125  -6 3582 2.6 800 730 45
192 800Z(H)LB-125  -4 4572 2.7 800 730 75
193 800Z(H)LB-125  -2 5641 2.8 800 730 75
194 800Z(H)LB-125  0 6606 3 800 730 90
195 800Z(H)LB-125  2 7452 3.2 800 730 110
196 800Z(H)LB-125  4 7848 4.3 800 580 132
197 800Z(H)LB-125  -6 2959 1.8 800 580 30
198 800Z(H)LB-125  -4 3787 1.9 800 580 45
199 800Z(H)LB-125  -2 4680 1.9 800 580 55
200 800Z(H)LB-125  0 5490 2.1 800 580 55
201 800Z(H)LB-125  2 6174 2.2 800 580 75
202 800Z(H)LB-125  4 6509 2.9 800 580 75
203 900Z(H)LB-50  -8 6472 7.8 900 490 280
204 900Z(H)LB-50  -6 7139 7.8 900 490 280
205 900Z(H)LB-50  -4 7760 8.1 900 490 280
206 900Z(H)LB-50  -2 7994 8.3 900 490 280
207 900Z(H)LB-50  0 8882 8.3 900 490 355
208 900Z(H)LB-50  2 9350 8.6 900 490 355
209 900Z(H)LB-50  4 9829 8.8 900 490 355
210 900Z(H)LB-70  -4 5800 6 900 490 160
211 900Z(H)LB-70  -2 6620 5.5 900 490 160
212 900Z(H)LB-70  0 7200 5.4 900 490 160
213 900Z(H)LB-70  2 8420 4.7 900 490 185
214 900Z(H)LB-70  4 8650 5.3 900 490 185
215 900Z(H)LB-2.8-6.8  -6 9335 5.1 900 490 220
216 900Z(H)LB-2.8-6.8  -4 9906 5.1 900 490 220
217 900Z(H)LB-2.8-6.8  -2 10487 5.1 900 490 280
218 900Z(H)LB-2.8-6.8  0 11124 5.1 900 490 280
219 900Z(H)LB-2.8-6.8  2 10512 6.7 900 490 280
220 900Z(H)LB-2.8-6.8  4 11268 6.7 900 490 280
221 900Z(H)LB-85  -4 7690 4.8 900 490 160
222 900Z(H)LB-85  -2 8276 5 900 490 160
223 900Z(H)LB-85  0 8856 5.2 900 490 185
224 900Z(H)LB-85  2 9425 5.5 900 490 220
225 900Z(H)LB-85  4 10080 5.6 900 490 220
226 900Z(H)LBc-100  -6 8328 5.4 900 580 200
227 900Z(H)LBc-100  -4 9327 5.5 900 580 200
228 900Z(H)LBc-100  -2 9661 6.4 900 580 250
229 900Z(H)LBc-100  0 10994 5.6 900 580 250
230 900Z(H)LBc-100  2 11528 5.6 900 580 250
231 900Z(H)LBc-100  4 12495 5.9 900 580 250
232 900Z(H)LBc-100  -6 6847 3.8 900 490 160
233 900Z(H)LBc-100  -4 7668 3.9 900 490 160
234 900Z(H)LBc-100  -2 8352 4 900 490 160
235 900Z(H)LBc-100  0 9040 4 900 490 160
236 900Z(H)LBc-100  2 9587 4.2 900 490 185
237 900Z(H)LBc-100  4 10271 4.2 900 490 185
238 900Z(H)LB-125  -6 4565 3.6 900 490 90
239 900Z(H)LB-125  -4 6170 3.6 900 490 90
240 900Z(H)LB-125  -2 7553 4 900 490 132
241 900Z(H)LB-125  0 10030 3.2 900 490 132
242 900Z(H)LB-125  2 10570 3.9 900 490 160
243 900Z(H)LB-125  4 12672 3.6 900 490 185
244 900Z(H)LB-160  -2 8492 2.2 900 490 110
245 900Z(H)LB-160  0 9849 2.3 900 490 110
246 900Z(H)LB-160  2 10656 2.6 900 490 132
247 900Z(H)LB-135  -4 7848 3.3 900 490 132
248 900Z(H)LB-135  -2 8424 3.6 900 490 132
249 900Z(H)LB-135  0 9396 3.5 900 490 160
250 900Z(H)LB-135  2 10300 3.5 900 490 160
251 900Z(H)LB-135  4 11268 3.5 900 490 185
252 1000Z(H)LB-135  -4 8388 3.5 1000 490 132
253 1000Z(H)LB-135  -2 9036 3.7 1000 490 132
254 1000Z(H)LB-135  0 10800 3 1000 490 160
255 1000Z(H)LB-135  2 11232 3.5 1000 490 185
256 1000Z(H)LB-135  4 12276 3.5 1000 490 185
257 1000Z(H)LB-8.7  -6 7655 8.2 1000 490 280
258 1000Z(H)LB-8.7  -4 8214 8.5 1000 490 280
259 1000Z(H)LB-8.7  -2 8795 8.8 1000 490 280
260 1000Z(H)LB-8.7  0 9524 8.7 1000 490 355
261 1000Z(H)LB-8.7  2 10025 9 1000 490 355
262 1000Z(H)LB-8.7  4 11230 8.1 1000 490 355
263 1000Z(H)LB-7  -6 9108 6.8 1000 730 280
264 1000Z(H)LB-7  -4 9540 6.9 1000 730 280
265 1000Z(H)LB-7  -2 10116 7 1000 730 280
266 1000Z(H)LB-7  0 10548 7.3 1000 730 355
267 1000Z(H)LB-7  2 10872 7.5 1000 730 355
268 1000Z(H)LB-7  4 11340 7.9 1000 730 355
269 1000Z(H)LB-4  -4 8136 4 1000 490 160
270 1000Z(H)LB-4  -2 8892 4 1000 490 160
271 1000Z(H)LB-4  0 9548 4 1000 490 185
272 1000Z(H)LB-4  2 10426 4 1000 490 185
273 1000Z(H)LB-4  4 11218 4 1000 490 185
274 1000Z(H)LB-3  -6 5584 3 1000 490 75
275 1000Z(H)LB-3  -4 7200 3.2 1000 490 110
276 1000Z(H)LB-3  -2 8964 3.2 1000 490 132
277 1000Z(H)LB-3  0 10754 3.3 1000 490 160
278 1000Z(H)LB-3  2 11934 3.4 1000 490 185
279 1000Z(H)LB-3  4 13554 3.8 1000 490 220
280 1000Z(H)LB-5.5  -4 9648 6.1 1000 490 250
281 1000Z(H)LB-5.5  -2 10883 5.4 1000 490 250
282 1000Z(H)LB-5.5  0 11520 5.5 1000 490 280
283 1000Z(H)LB-5.5  2 12125 5.8 1000 490 280
284 1000Z(H)LB-5.5  4 13219 5.5 1000 490 355
285 1200Z(H)LB-100  -4 13460 5 1200 490 280
286 1200Z(H)LB-100  -2 31460 5.1 1200 490 280
287 1200Z(H)LB-100  0 14566 5.1 1200 490 280
288 1200Z(H)LB-100  2 15448 5.4 1200 490 355
289 1200Z(H)LB-100  4 16552 5.4 1200 490 355
290 1200Z(H)LB-100  -4 9527 3 1200 370 132
291 1200Z(H)LB-100  -2 10379 3 1200 370 132
292 1200Z(H)LB-100  0 11228 3.1 1200 370 132
293 1200Z(H)LB-100  2 12553 2.6 1200 370 132
294 1200Z(H)LB-125  -4 11196 3.8 1200 490 185
295 1200Z(H)LB-125  -2 13860 4 1200 490 250
296 1200Z(H)LB-125  0 16308 4.2 1200 490 280
297 1200Z(H)LB-125  2 18108 4.5 1200 490 330
298 1200Z(H)LB-125  4 20592 5 1200 490 400
299 1200Z(H)LB-135  -4 11664 4.3 1200 490 250
300 1200Z(H)LB-135  -2 8424 3.2 1200 490 250
301 1200Z(H)LB-135  0 15336 3.4 1200 490 280
302 1200Z(H)LB-135  2 16884 3.4 1200 490 280
303 1200Z(H)LB-135  4 18288 3.4 1200 490 355
304 1300Z(H)LB-70  -4 17050 7 1300 370 450
305 1300Z(H)LB-70  -2 18095 7.1 1300 370 560
306 1300Z(H)LB-70  0 18830 7.4 1300 370 560
307 1300Z(H)LB-70  2 19405 7.6 1300 370 560
308 1300Z(H)LB-70  4 20270 8 1300 370 560
309 1300Z(H)LBc-125  -2 12744 2 1300 300 130
310 1300Z(H)LBc-125  0 15300 2 1300 300 130
311 1300Z(H)LBc-125  -2 15782 3 1300 370 280
312 1300Z(H)LBc-125  0 19108 3 1300 370 280
313 1300Z(H)LBc-125  2 215664 3 1300 370 280
314 1300Z(H)LB-5.5  -4 16884 6.1 1300 370 400
315 1300Z(H)LB-5.5  -2 19042 5.4 1300 370 400
316 1300Z(H)LB-5.5  0 19942 5.5 1300 370 450
317 1300Z(H)LB-5.5  2 21215 5.7 1300 370 450
318 1300Z(H)LB-5.5  4 23130 5.4 1300 370 500
319 1400Z(H)LB-88  -4 21976 7.3 1400 370 630
320 1400Z(H)LB-88  -2 24784 6.5 1400 370 630
321 1400Z(H)LB-88  0 25256 7.2 1400 370 710
322 1400Z(H)LB-88  2 27613 7 1400 370 800
323 1400Z(H)LB-88  4 30105 6.6 1400 370 800
324 1400Z(H)LB-7  -6 18432 7.5 1400 370 560
325 1400Z(H)LB-7  -4 19368 7.6 1400 370 560
326 1400Z(H)LB-7  -2 20556 7.7 1400 370 560
327 1400Z(H)LB-7  0 22644 7.2 1400 370 630
328 1400Z(H)LB-7  2 22968 7.7 1400 370 630
329 1400Z(H)LB-7  4 24408 7.7 1400 370 630
330 1400Z(H)LB-4  -6 14688 4.2 1400 370 280
331 1400Z(H)LB-4  -4 16776 4 1400 370 280
332 1400Z(H)LB-4  -2 18612 3.8 1400 370 355
333 1400Z(H)LB-4  0 19440 4.4 1400 370 356
334 1400Z(H)LB-4  2 21384 4.1 1400 370 400
335 1400Z(H)LB-4  4 21456 5.1 1400 370 400
336 1400Z(H)LB-3.5  -6 11541 2.8 1400 370 280
337 1400Z(H)LB-3.5  -4 13514 3.7 1400 370 280
338 1400Z(H)LB-3.5  -2 16354 4.1 1400 370 280
339 1400Z(H)LB-3.5  0 21024 3.5 1400 370 355
340 1400Z(H)LB-3.5  2 22154 4.3 1400 370 450
341 1400Z(H)LB-3.5  4 26564 3.9 1400 370 450
342 1400ZL-85  -6 14652 5.3 1400 370 450
343 1400ZL-85  -4 15768 5.6 1400 370 450
344 1400ZL-85  -2 17316 5.7 1400 370 450
345 1400ZL-85  0 18324 6.3 1400 370 560
346 1400ZL-85  2 19476 6.6 1400 370 561
347 1400ZL-85  4 20952 6.8 1400 370 630
348 1400ZL-85  6 21996 7 1400 370 631
349 1400Z(H)LB-135  -4 21060 3 1400 370 355
350 1400Z(H)LB-135  -2 23004 3 1400 370 400
351 1400Z(H)LB-135  0 22608 4.3 1400 370 400
352 1400Z(H)LB-135  2 27288 3.2 1400 370 400
353 1400Z(H)LB-135  4 28556 3.3 1400 370 450
354 1400Z(H)LB-125  -6 12600 3.5 1400 370 220
355 1400Z(H)LB-125  -4 15840 3.8 1400 370 280
356 1400Z(H)LB-125  -2 20052 3.8 1400 370 355
357 1400Z(H)LB-125  0 23546 4 1400 370 400
358 1400Z(H)LB-125  2 27432 3.7 1400 370 450
359 1400Z(H)LB-125  4 30420 4.4 1400 370 500


 
GROUP OF COMPANY SEALOCEAN- we are leading manufacture for electric motor, Our main Motor products can be divided into 8 categories with 50 kinds of specifications as follow: 1) YB2 Series Explosion-proof Three-Phase Asynchronous Induction Motors for... [View More]
Service... [View More]
Name: Manager On Duty
Tel : 15985840856
Fax : +86059260180000
QQ: 2119098020
Skype: miss.rosly
Skype: [email protected]
Skype: edgeyou
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
E-mail: [email protected]
Add: Hubin West Road, Xiamen City, China.
QQ: 2119098020
skype: miss.rosly
skype: info@sealocean-international.com
skype: edgeyou
email: sealocean@outlook.com
email: info@sealocean-international.com
email: sale@sealocean-international.com
email: tech@sealocean-international.com
facebook: https://www.facebook.com/profile.php?id=100016508982681
twitter: https://twitter.com/Sealcoean
youtube: https://www.youtube.com/channel/UCE7i8aEQ7Pw_x3rCo7O5obw
Linkedin: https://www.linkedin.com/in/эмма-сеалоцеан-82a29b141/
   Google |
Copyright © Group of company "SEALOCEAN" All Rights Reserved   sitemap  UA-101248356-1