Product name : CHINA FACTORY YBZR CRANE EXPLOSION-PROOF ELECTRIC MOTORS ,CHINA FACTORY YBZR CRANE EXPLOSION-PROOF ELECTRIC MOTORS WITH ROTOR WINDING
Product No. : 2021417111217
Details:
YBZR explosion-proof lifting motor
On the basis of YBZ series explosion-proof three-phase asynchronous motor for hoisting and metallurgy, ybzp series explosion-proof three-phase asynchronous motor with frequency control can be derived; on the basis of YBZE series explosion-proof electromagnetic braking three-phase asynchronous motor for hoisting and metallurgy, ybzpe series explosion-proof three-phase asynchronous motor with frequency control can be derived.
Ybzr series explosion-proof three-phase asynchronous motor with wound rotor is mainly used for electric drive of various types of explosion-proof hoisting machinery. It has large overload capacity and high mechanical strength, so it is especially suitable for those short-time or intermittent operation, frequent starting and braking equipment. The explosion-proof performance of the motor conforms to the provisions of gb3836.2-2000 electrical equipment for explosive gas environment Part 2: explosion-proof type "d". The explosion-proof marks made are Exd Ⅰ, Exd Ⅱ BT4 and Exd Ⅱ cT4. It is applicable to places with explosive mixture formed by methane or coal dust and air under the shaft and places with explosive transmission capacity not higher than Ⅱ B or Ⅱ C, and explosive mixture formed by combustible gas or steam and air with explosive temperature group of T1-T4.
Rated power(KW)
|
Maximum torque / rated torque
|
Locked rotor torque / rated torque
|
≤5.5
>5.5~11 >11 |
2.0
2.3 2.5 |
2.0
2.3 2.5 |
Model | POWER/POLE | Model | POWER/POLE | Model | POWER/POLE |
YBZR-112M-6 | 1.5KW-6Pole(1000r/min) | YBZR-160L-8 | 7.5KW-8Pole(750r/min) | YBZR-280S-10 | 37KW-10Pole(600r/min) |
YBZR-132M1-6 | 2.2KW-6Pole(1000r/min) | YBZR-180L-8 | 11KW-8Pole(750r/min) | YBZR-280M-10 | 45KW-10Pole(600r/min) |
YBZR-132M2-6 | 3.7KW-6Pole(1000r/min) | YBZR-200L-8 | 15KW-8Pole(750r/min) | YBZR-315S-10 | 55KW-10Pole(600r/min) |
YBZR-160M1-6 | 5.5KW-6Pole(1000r/min) | YBZR-225M-8 | 22KW-8Pole(750r/min) | YBZR-315M-10 | 75KW-10Pole(600r/min) |
YBZR-160M2-6 | 7.5KW-6Pole(1000r/min) | YBZR-250M1-8 | 30KW-8Pole(750r/min) | YBZR-355M-10 | 90KW-10Pole(600r/min) |
YBZR-160L-6 | 11KW-6Pole(1000r/min) | YBZR-250M2-8 | 37KW-8Pole(750r/min) | YBZR-355L1-10 | 110KW-10Pole(600r/min) |
YBZR-180L-6 | 15KW-6Pole(1000r/min) | YBZR-280S-8 | 45KW-8Pole(750r/min) | YBZR-355L2-10 | 132KW-10Pole(600r/min) |
YBZR-200L-6 | 22KW-6Pole(1000r/min) | YBZR-280M-8 | 55KW-8Pole(750r/min) | ||
YBZR-225M-6 | 30KW-6Pole(1000r/min) | YBZR-315S-8 | 75KW-8Pole(750r/min) | ||
YBZR-250M1-6 | 37KW-6Pole(1000r/min) | YBZR-315M-8 | 90KW-8Pole(750r/min) | ||
YBZR-250M2-6 | 45KW-6Pole(1000r/min) | ||||
YBZR-280S-6 | 55KW-6Pole(1000r/min) | ||||
YBZR-280M-6 | 75KW-6Pole(1000r/min) |
Related Products: